KelbyValsin
- Florida Atlantic Owls
- #2
- Wide ReceiverWR
- ClassSenior
- HT/WT6' 2", 195 lbs
- BirthplaceArlington, TX
- ClassSenior
- HT/WT6' 2", 195 lbs
- BirthplaceArlington, TX
- StatusActive
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sat 9/5 | @ | L | 10 | 92 | 9.2 | 20 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/12 | vs | W | 8 | 115 | 14.4 | 36 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/19 | vs | W | 6 | 56 | 9.3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/26 | @ | W | 9 | 123 | 13.7 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/3 | vs | W | 7 | 126 | 18.0 | 55 | 3 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/17 | @ | L | 7 | 89 | 12.7 | 34 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/24 | vs | W | 7 | 78 | 11.1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Thu 10/29 | @ | L | 6 | 73 | 12.2 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Thu 11/5 | vs | W | 6 | 77 | 12.8 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/14 | @ | L | 10 | 94 | 9.4 | 19 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/21 | vs | W | 12 | 112 | 9.3 | 19 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 88 | 1,035 | 11.8 | 55 | 8 | 0 | 0 | 0.0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards