- ClassSenior
- HT/WT6' 1", 177 lbs
- BirthplaceOrlando, FL
- StatusActive
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sat 9/26 | @ | W | 1 | 83 | 83.0 | 83 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/10 | @ | W | 1 | 62 | 62.0 | 62 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/17 | vs | W | 4 | 13 | 3.3 | 5 | 0 | 1 | 33 | 33.0 | 0 | 33 |
| Sat 10/24 | vs | W | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/7 | @ | W | 2 | 150 | 75.0 | 75 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| Fri 11/13 | vs | W | 6 | 176 | 29.3 | 63 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 15 | 501 | 33.4 | 83 | 4 | 1 | 33 | 33.0 | 0 | 33 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards