- ClassSenior
- HT/WT6' 0", 190 lbs
- BirthplaceAkron, OH
- StatusActive
Game Log
| 2026 Regular Season | Punting | |||||
|---|---|---|---|---|---|---|
| Date | OPP | Result | PUNTS | AVG | LNG | YDS |
| Sat 9/5 | vs | W | 1 | 54.0 | 54 | 54 |
| Sat 9/12 | @ | L | 6 | 45.8 | 58 | 275 |
| Sat 9/19 | vs | L | 5 | 44.0 | 51 | 220 |
| Sat 9/26 | @ | L | 2 | 42.0 | 42 | 84 |
| Sat 10/3 | vs | L | 4 | 54.0 | 57 | 216 |
| Sat 10/10 | @ | L | 8 | 41.5 | 53 | 332 |
| Sat 10/17 | vs | L | 2 | 47.0 | 48 | 94 |
| Sat 10/24 | @ | L | 2 | 44.0 | 50 | 88 |
| Sat 11/7 | @ | L | 4 | 38.0 | 51 | 152 |
| Sat 11/14 | vs | L | 3 | 42.0 | 45 | 126 |
| Thu 11/19 | @ | W | 2 | 39.5 | 44 | 79 |
| Total | 37 | 44.4 | 58 | 1,641 | ||
Glossary
- AVG:Gross Average Punt Yards
- LNG:Long Punt
- PUNTS:Punts
- YDS:Punt Yards