- ClassSenior
- HT/WT6' 2", 194 lbs
- BirthplaceIndian Trail, NC
- StatusActive
Game Log
| 2026 Regular Season | Punting | |||||
|---|---|---|---|---|---|---|
| Date | OPP | Result | PUNTS | AVG | LNG | YDS |
| Sat 9/5 | vs | W | 1 | 46.0 | 46 | 46 |
| Sat 9/12 | @ | W | 3 | 37.0 | 47 | 111 |
| Sat 9/19 | vs | L | 2 | 40.0 | 43 | 80 |
| Sat 9/26 | vs | L | 7 | 48.9 | 58 | 342 |
| Sat 10/3 | @ | L | 5 | 44.6 | 50 | 223 |
| Sat 10/10 | @ | L | 7 | 40.6 | 49 | 284 |
| Sat 10/17 | vs | L | 4 | 36.5 | 39 | 146 |
| Sat 10/31 | vs | L | 5 | 40.6 | 48 | 203 |
| Sat 11/7 | @ | W | 4 | 35.5 | 46 | 142 |
| Sat 11/14 | vs | W | 7 | 39.0 | 49 | 273 |
| Total | 45 | 41.1 | 58 | 1,850 | ||
Glossary
- AVG:Gross Average Punt Yards
- LNG:Long Punt
- PUNTS:Punts
- YDS:Punt Yards