- ClassSenior
- HT/WT5' 9", 174 lbs
- BirthplaceDetroit, MI
- StatusActive
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sat 9/5 | @ | W | 2 | 13 | 6.5 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/12 | vs | W | 6 | 73 | 12.2 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/19 | vs | W | 4 | 72 | 18.0 | 27 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/26 | @ | W | 2 | 16 | 8.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/10 | @ | W | 5 | 55 | 11.0 | 19 | 0 | 1 | 4 | 4.0 | 0 | 4 |
| Sat 10/17 | vs | W | 5 | 84 | 16.8 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/24 | vs | W | 7 | 70 | 10.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/31 | vs | W | 5 | 32 | 6.4 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/7 | @ | W | 1 | 54 | 54.0 | 54 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Fri 11/13 | vs | W | 4 | 56 | 14.0 | 26 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 41 | 525 | 12.8 | 54 | 3 | 1 | 4 | 4.0 | 0 | 4 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards