GevaniMcCoy
- Temple Owls
- #13
- Quarterback
- ClassSenior
- HT/WT6' 0", 195 lbs
- BirthplaceBaldwin Hills, CA
- StatusActive
Game Log
| 2025 Regular Season | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Sat 8/30 | @ | W | 3 | 4 | 28 | 75.0 | 0 | 0 | 18 | 0 | 133.8 | 11.1 | 3 | 15 | 5.0 | 0 | 8 |
| Sat 9/6 | vs | W | 6 | 6 | 57 | 100.0 | 1 | 0 | 17 | 0 | 234.8 | 61.5 | 4 | 16 | 4.0 | 0 | 14 |
| Sat 9/13 | vs | L | 1 | 2 | 3 | 50.0 | 0 | 0 | 3 | 1 | 62.6 | 3.4 | 1 | -3 | -3.0 | 0 | 0 |
| Sat 9/20 | @ | L | 4 | 5 | 17 | 80.0 | 1 | 0 | 7 | 0 | 174.6 | 43.6 | 2 | 5 | 2.5 | 0 | 3 |
| Sat 10/18 | @ | W | 1 | 1 | 18 | 100.0 | 0 | 0 | 18 | 0 | 251.2 | 3.5 | 2 | 2 | 1.0 | 0 | 2 |
| Sat 11/1 | vs | L | 4 | 5 | 71 | 80.0 | 0 | 0 | 34 | 2 | 199.3 | 35.1 | 3 | -6 | -2.0 | 0 | 3 |
| Sat 11/22 | vs | L | 3 | 5 | 16 | 60.0 | 0 | 0 | 9 | 0 | 86.9 | 14.8 | 1 | 2 | 2.0 | 0 | 2 |
| Fri 11/28 | @ | L | 2 | 5 | 46 | 40.0 | 0 | 0 | 42 | 0 | 117.3 | 38.5 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 24 | 33 | 256 | 72.7 | 2 | 0 | 42 | 3 | 157.9 | 20.8 | 16 | 31 | 1.9 | 0 | 14 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards
Latest Videos
Gevani Mccoy throws 12-yard touchdown pass vs. Howard
Gevani McCoy goes 71 yards for Beavers TD
Gevani Mccoy scores a TD for Oregon State
2025 American Standings
| Team | CONF | OVR |
|---|---|---|
| Tulane | 7-1 | 11-3 |
| North Texas | 7-1 | 12-2 |
| Navy | 7-1 | 11-2 |
| East Carolina | 6-2 | 9-4 |
| South Florida | 6-2 | 9-4 |
| Army | 4-4 | 7-6 |
| Memphis | 4-4 | 8-5 |
| UTSA | 4-4 | 7-6 |
| Temple | 3-5 | 5-7 |
| Florida Atlantic | 3-5 | 4-8 |
| Rice | 2-6 | 5-8 |
| UAB | 2-6 | 4-8 |
| Tulsa | 1-7 | 4-8 |
| Charlotte | 0-8 | 1-11 |