CarnellTate
- Ohio State Buckeyes
- #17
- Wide Receiver
- ClassJunior
- HT/WT6' 3", 195 lbs
- BirthplaceChicago, IL
- StatusActive
Game Log
| 2025 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sat 8/30 | vs | W | 2 | 49 | 24.5 | 40 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/6 | vs | W | 5 | 69 | 13.8 | 40 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/13 | vs | W | 5 | 101 | 20.2 | 49 | 1 | 1 | 8 | 8.0 | 0 | 8 |
| Sat 9/27 | @ | W | 3 | 33 | 11.0 | 11 | 0 | 1 | 8 | 8.0 | 0 | 8 |
| Sat 10/4 | vs | W | 9 | 183 | 20.3 | 49 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/11 | @ | W | 4 | 41 | 10.3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/18 | @ | W | 6 | 111 | 18.5 | 33 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/1 | vs | W | 5 | 124 | 24.8 | 57 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/29 | @ | W | 5 | 82 | 16.4 | 50 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 12/6 | vs | L | 4 | 45 | 11.3 | 20 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Big Ten Championship | ||||||||||||
| Wed 12/31 | vs | L | 3 | 37 | 12.3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| College Football Playoff Quarterfinal at the Goodyear Cotton Bowl Classic | ||||||||||||
| Total | 51 | 875 | 17.2 | 57 | 9 | 2 | 16 | 8.0 | 0 | 8 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards
Latest Videos
Carnell Tate discusses NFL draft process with Rich Eisen
Why Matt Miller likes idea of Jets trading up for Carnell Tate
Carnell Tate's NFL draft profile
2025 Big Ten Standings
| Team | CONF | OVR |
|---|---|---|
| Indiana | 9-0 | 16-0 |
| Ohio State | 9-0 | 12-2 |
| Oregon | 8-1 | 13-2 |
| USC | 7-2 | 9-4 |
| Michigan | 7-2 | 9-4 |
| Iowa | 6-3 | 9-4 |
| Washington | 5-4 | 9-4 |
| Illinois | 5-4 | 9-4 |
| Minnesota | 5-4 | 8-5 |
| Nebraska | 4-5 | 7-6 |
| Northwestern | 4-5 | 7-6 |
| UCLA | 3-6 | 3-9 |
| Penn State | 3-6 | 7-6 |
| Rutgers | 2-7 | 5-7 |
| Wisconsin | 2-7 | 4-8 |
| Michigan State | 1-8 | 4-8 |
| Maryland | 1-8 | 4-8 |
| Purdue | 0-9 | 2-10 |