MalachiSingleton
- App State Mountaineers
- #3
- QuarterbackQB
- ClassSenior
- HT/WT6' 1", 225 lbs
- BirthplaceKennesaw, GA
- ClassSenior
- HT/WT6' 1", 225 lbs
- BirthplaceKennesaw, GA
- StatusActive
Game Log
| 2026 Regular Season | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Sat 9/5 | vs | W | 22 | 24 | 291 | 91.7 | 3 | 0 | 49 | 1 | 234.8 | 76.8 | 5 | -9 | -1.8 | 0 | 3 |
| Sat 9/12 | @ | W | 20 | 28 | 267 | 71.4 | 0 | 0 | 34 | 2 | 151.5 | 76.5 | 11 | 8 | 0.7 | 1 | 11 |
| Sat 9/19 | vs | W | 28 | 42 | 331 | 66.7 | 2 | 1 | 36 | 0 | 143.8 | 51.6 | 5 | 14 | 2.8 | 0 | 7 |
| Sat 9/26 | @ | L | 26 | 38 | 317 | 68.4 | 2 | 0 | 54 | 1 | 155.9 | 61.7 | 8 | 7 | 0.9 | 1 | 6 |
| Sat 10/10 | vs | L | 5 | 23 | 72 | 21.7 | 0 | 1 | 25 | 1 | 39.3 | 0.4 | 4 | 10 | 2.5 | 0 | 8 |
| Fri 10/16 | @ | W | 12 | 14 | 151 | 85.7 | 0 | 0 | 45 | 2 | 176.3 | 58.9 | 3 | -19 | -6.3 | 0 | 0 |
| Thu 10/22 | vs | W | 26 | 40 | 271 | 65.0 | 2 | 0 | 25 | 2 | 138.4 | 64.9 | 5 | -1 | -0.2 | 0 | 6 |
| Sat 10/31 | @ | L | 15 | 28 | 215 | 53.6 | 0 | 2 | 45 | 3 | 103.8 | 13.5 | 9 | -13 | -1.4 | 0 | 11 |
| Sat 11/7 | vs | L | 23 | 34 | 241 | 67.7 | 2 | 2 | 53 | 5 | 134.8 | 12.6 | 6 | -22 | -3.7 | 0 | 18 |
| Sat 11/14 | @ | W | 12 | 21 | 131 | 57.1 | 0 | 1 | 28 | 2 | 100.0 | 20.5 | 4 | -5 | -1.3 | 0 | 7 |
| Total | 189 | 292 | 2,287 | 64.7 | 11 | 7 | 54 | 19 | 137.9 | 36.8 | 60 | -30 | -0.5 | 2 | 18 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards