- ClassSenior
- HT/WT6' 0", 195 lbs
- BirthplaceChicago, IL
- StatusActive
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Fri 9/11 | vs | L | 2 | 6 | 3.0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/3 | vs | W | 6 | 49 | 8.2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/10 | @ | L | 8 | 134 | 16.8 | 32 | 0 | 1 | 5 | 5.0 | 0 | 5 |
| Sat 10/17 | @ | L | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/24 | vs | W | 4 | 17 | 4.3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/31 | @ | L | 10 | 113 | 11.3 | 29 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/7 | vs | L | 5 | 37 | 7.4 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/14 | @ | W | 3 | 29 | 9.7 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 39 | 389 | 10.0 | 32 | 1 | 1 | 5 | 5.0 | 0 | 5 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards