ChrishonMcCray
- Michigan State Spartans
- #13
- Wide ReceiverWR
- ClassSenior
- HT/WT5' 10", 180 lbs
- BirthplaceAvon, IN
- ClassSenior
- HT/WT5' 10", 180 lbs
- BirthplaceAvon, IN
- StatusActive
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Fri 9/4 | vs | W | 8 | 69 | 8.6 | 20 | 0 | 1 | 4 | 4.0 | 0 | 4 |
| Sat 9/12 | vs | W | 2 | 10 | 5.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/19 | @ | L | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/26 | vs | L | 4 | 47 | 11.8 | 21 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Sat 10/3 | @ | L | 3 | 19 | 6.3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/10 | vs | L | 5 | 33 | 6.6 | 14 | 0 | 2 | 15 | 7.5 | 0 | 10 |
| Sat 10/17 | vs | L | 3 | 64 | 21.3 | 53 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/24 | @ | L | 3 | 42 | 14.0 | 23 | 0 | 1 | 3 | 3.0 | 0 | 3 |
| Sat 11/7 | @ | W | 6 | 92 | 15.3 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/14 | vs | L | 4 | 33 | 8.3 | 14 | 0 | 1 | -5 | -5.0 | 0 | 0 |
| Total | 39 | 414 | 10.6 | 53 | 1 | 6 | 17 | 2.8 | 0 | 10 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards