- ClassSenior
- HT/WT6' 4", 231 lbs
- BirthplaceOmaha, NE
- StatusActive
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sat 9/19 | vs | W | 2 | 27 | 13.5 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/26 | @ | W | 2 | 31 | 15.5 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/10 | @ | W | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/17 | vs | W | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/24 | vs | W | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/31 | vs | W | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Fri 11/13 | vs | W | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 9 | 108 | 12.0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards