- ClassSenior
- HT/WT5' 9", 180 lbs
- BirthplaceMonaca, PA
- StatusActive
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sat 9/26 | vsRIO | W | 3 | 20 | 6.7 | 12 | 0 | 1 | 8 | 8.0 | 1 | 8 |
| Sat 10/10 | vs | L | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/17 | @ | W | 3 | 60 | 20.0 | 27 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/24 | vs | W | 2 | 38 | 19.0 | 25 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/31 | @ | W | 0 | 0 | 0.0 | 0 | 0 | 1 | 18 | 18.0 | 0 | 18 |
| Sat 11/7 | vs | L | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/14 | vs | W | 3 | 18 | 6.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 13 | 164 | 12.6 | 26 | 2 | 2 | 26 | 13.0 | 1 | 18 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards