- ClassSenior
- HT/WT6' 5", 247 lbs
- BirthplaceWestboro, MA
- StatusActive
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sat 9/26 | @ | L | 3 | 29 | 9.7 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/3 | vs | L | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/10 | @ | W | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/31 | @ | L | 2 | 25 | 12.5 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/7 | vs | L | 2 | 9 | 4.5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/14 | vs | W | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/21 | vs | W | 1 | 29 | 29.0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 11 | 134 | 12.2 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards