- ClassSenior
- HT/WT6' 4", 230 lbs
- BirthplaceLester, AL
- StatusActive
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sat 9/5 | vs | W | 3 | 30 | 10.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/12 | @ | L | 5 | 23 | 4.6 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/19 | @ | L | 3 | 36 | 12.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/26 | vs | L | 5 | 25 | 5.0 | 11 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/3 | @ | W | 4 | 89 | 22.3 | 32 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/10 | vs | L | 3 | 33 | 11.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Thu 10/15 | @ | W | 4 | 57 | 14.3 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/31 | vs | W | 3 | 19 | 6.3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/7 | vs | W | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/14 | @ | W | 4 | 75 | 18.8 | 52 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/21 | @ | W | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 35 | 394 | 11.3 | 52 | 2 | 0 | 0 | 0.0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards