RoyAlexander
- Incarnate Word Cardinals
- #4
- Wide ReceiverWR
- ClassSenior
- HT/WT5' 10", 205 lbs
- BirthplaceFort Myers, FL
- ClassSenior
- HT/WT5' 10", 205 lbs
- BirthplaceFort Myers, FL
- StatusActive
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sat 8/29 | vsOPSU | W | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/26 | @ | L | 3 | 67 | 22.3 | 32 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/17 | vs | W | 3 | 24 | 8.0 | 10 | 0 | 1 | 3 | 3.0 | 1 | 3 |
| Sat 10/24 | vs | W | 3 | 67 | 22.3 | 34 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/31 | vs | W | 8 | 173 | 21.6 | 44 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/7 | @ | W | 6 | 172 | 28.7 | 44 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/14 | vs | W | 6 | 79 | 13.2 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/21 | @ | W | 8 | 178 | 22.3 | 44 | 3 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 37 | 760 | 20.5 | 44 | 6 | 1 | 3 | 3.0 | 1 | 3 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards