KadenSaunders
- Southern Miss Golden Eagles
- #7
- Wide ReceiverWR
- ClassJunior
- HT/WT5' 10", 175 lbs
- BirthplaceColumbus, OH
- ClassJunior
- HT/WT5' 10", 175 lbs
- BirthplaceColumbus, OH
- StatusActive
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sat 9/19 | vs | L | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/26 | @ | L | 2 | 17 | 8.5 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Tue 10/6 | @ | L | 7 | 138 | 19.7 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/17 | vs | L | 2 | 21 | 10.5 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/24 | vs | W | 3 | 13 | 4.3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/31 | @ | W | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Thu 11/5 | vs | L | 6 | 122 | 20.3 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 22 | 333 | 15.1 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards