AnthonyIvey
- San José State Spartans
- #10
- Wide ReceiverWR
- ClassSenior
- HT/WT5' 11", 190 lbs
- BirthplaceLancaster, PA
- ClassSenior
- HT/WT5' 11", 190 lbs
- BirthplaceLancaster, PA
- StatusActive
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sat 8/29 | @ | L | 2 | 34 | 17.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/19 | vs | L | 7 | 150 | 21.4 | 46 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Fri 10/9 | vs | L | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/17 | @ | W | 2 | 50 | 25.0 | 43 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/31 | vs | L | 2 | 44 | 22.0 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/7 | vs | W | 1 | 49 | 49.0 | 49 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/21 | vs | L | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 16 | 327 | 20.4 | 49 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards