- ClassSenior
- HT/WT6' 6", 250 lbs
- BirthplaceLadera Ranch, CA
- StatusActive
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sat 8/29 | vs | L | 2 | 9 | 4.5 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/5 | @ | W | 3 | 55 | 18.3 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/12 | @ | L | 2 | 11 | 5.5 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/3 | vs | W | 2 | 24 | 12.0 | 14 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/10 | vs | W | 2 | 19 | 9.5 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/17 | @ | L | 2 | 12 | 6.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/31 | vs | W | 2 | 36 | 18.0 | 31 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/14 | @ | W | 1 | 16 | 16.0 | 16 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/21 | @ | W | 3 | 46 | 15.3 | 38 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 19 | 228 | 12.0 | 38 | 4 | 0 | 0 | 0.0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards