HenryBelin IV
- Missouri State Bears
- #2
- QuarterbackQB
- ClassSenior
- HT/WT6' 3", 225 lbs
- BirthplaceNew York, NY
- ClassSenior
- HT/WT6' 3", 225 lbs
- BirthplaceNew York, NY
- StatusActive
Game Log
| 2026 Regular Season | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Sat 9/12 | vs | W | 3 | 4 | 55 | 75.0 | 0 | 0 | 47 | 0 | 190.5 | 18.5 | 1 | 16 | 16.0 | 1 | 16 |
| Sat 9/19 | vs | L | 1 | 1 | 11 | 100.0 | 0 | 0 | 11 | 0 | 192.4 | 74.9 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/26 | @ | L | 7 | 15 | 69 | 46.7 | 1 | 1 | 18 | 1 | 94.0 | 54.9 | 1 | -10 | -10.0 | 0 | 0 |
| Thu 10/8 | @ | L | 8 | 14 | 115 | 57.1 | 1 | 0 | 37 | 1 | 149.7 | 21.0 | 3 | -4 | -1.3 | 0 | 11 |
| Wed 10/14 | vs | W | 28 | 39 | 300 | 71.8 | 2 | 1 | 32 | 2 | 148.2 | 50.9 | 9 | 24 | 2.7 | 0 | 16 |
| Tue 10/20 | @ | L | 26 | 35 | 337 | 74.3 | 2 | 2 | 47 | 1 | 162.6 | 48.9 | 2 | -10 | -5.0 | 0 | 2 |
| Tue 10/27 | vs | W | 12 | 18 | 184 | 66.7 | 2 | 0 | 47 | 3 | 189.2 | 85.1 | 6 | 27 | 4.5 | 0 | 15 |
| Sat 11/7 | @ | L | 19 | 36 | 231 | 52.8 | 0 | 1 | 34 | 5 | 101.1 | 20.8 | 8 | -18 | -2.3 | 0 | 30 |
| Sat 11/14 | vs | W | 20 | 37 | 187 | 54.1 | 1 | 1 | 29 | 0 | 100.0 | 17.9 | 4 | 6 | 1.5 | 0 | 2 |
| Sat 11/21 | @ | L | 20 | 29 | 161 | 69.0 | 1 | 0 | 23 | 3 | 127.0 | 43.8 | 7 | 0 | 0.0 | 0 | 6 |
| Total | 144 | 228 | 1,650 | 63.2 | 10 | 6 | 47 | 16 | 133.0 | 38.5 | 42 | 32 | 0.8 | 1 | 30 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards