JoeLabas
- Central Michigan Chippewas
- #2
- Quarterback
- ClassSenior
- HT/WT6' 4", 210 lbs
- BirthplaceBrecksville, OH
- StatusActive
Game Log
| 2025 Regular Season | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Fri 8/29 | @ | W | 5 | 10 | 56 | 50.0 | 0 | 0 | 14 | 0 | 97.0 | 11.1 | 2 | 7 | 3.5 | 0 | 6 |
| Sat 9/6 | @ | L | 11 | 14 | 89 | 78.6 | 1 | 0 | 21 | 0 | 155.5 | 81.0 | 4 | 11 | 2.8 | 0 | 5 |
| Sat 9/13 | @ | L | 4 | 8 | 36 | 50.0 | 0 | 1 | 18 | 3 | 62.8 | 1.2 | 4 | -21 | -5.3 | 0 | 3 |
| Sat 9/20 | vs | W | 12 | 14 | 241 | 85.7 | 3 | 0 | 88 | 0 | 301.0 | 99.5 | 1 | 7 | 7.0 | 0 | 7 |
| Sat 9/27 | vs | W | 14 | 16 | 138 | 87.5 | 1 | 0 | 47 | 0 | 180.6 | 79.4 | 1 | 6 | 6.0 | 0 | 6 |
| Sat 10/4 | @ | L | 12 | 21 | 134 | 57.1 | 0 | 0 | 28 | 4 | 110.7 | 21.4 | 4 | -27 | -6.8 | 0 | 0 |
| Sat 10/18 | @ | W | 2 | 4 | 72 | 50.0 | 0 | 0 | 63 | 0 | 201.2 | 75.5 | 5 | 30 | 6.0 | 0 | 10 |
| Sat 10/25 | vs | W | 10 | 11 | 148 | 90.9 | 2 | 0 | 51 | 1 | 263.9 | 66.4 | 5 | 5 | 1.0 | 0 | 8 |
| Sat 11/1 | @ | L | 8 | 11 | 152 | 72.7 | 1 | 1 | 77 | 1 | 200.6 | 53.8 | 7 | 0 | 0.0 | 0 | 6 |
| Wed 11/12 | vs | W | 18 | 24 | 247 | 75.0 | 2 | 2 | 75 | 1 | 172.3 | 35.2 | 2 | -3 | -1.5 | 0 | 2 |
| Wed 11/19 | @ | W | 11 | 20 | 121 | 55.0 | 2 | 1 | 23 | 0 | 128.8 | 41.2 | 3 | 11 | 3.7 | 0 | 7 |
| Sat 11/29 | vs | L | 19 | 30 | 242 | 63.3 | 0 | 1 | 37 | 4 | 124.4 | 35.3 | 7 | -30 | -4.3 | 0 | 3 |
| Fri 12/26 | vs | L | 21 | 25 | 178 | 84.0 | 1 | 0 | 21 | 4 | 157.0 | 37.9 | 9 | -13 | -1.4 | 0 | 9 |
| GameAbove Sports Bowl | |||||||||||||||||
| Total | 147 | 208 | 1,854 | 70.7 | 13 | 6 | 88 | 18 | 160.4 | 45.6 | 54 | -17 | -0.3 | 0 | 10 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards
Latest Videos
Brock Townsend gets Central Michigan on the board with 3-yard TD
Central Michigan Chippewas vs. Kent State Golden Flashes: Full Highlights
Joey Labas throws 19-yard touchdown pass to DeCorion Temple
2025 MAC Standings
| Team | CONF | OVR |
|---|---|---|
| Western Michigan | 7-1 | 10-4 |
| Ohio | 6-2 | 9-4 |
| Toledo | 6-2 | 8-5 |
| Miami (OH) | 6-2 | 7-7 |
| Central Michigan | 5-3 | 7-6 |
| Akron | 4-4 | 5-7 |
| Buffalo | 4-4 | 5-7 |
| Kent State | 4-4 | 5-7 |
| Eastern Michigan | 3-5 | 4-8 |
| Ball State | 3-5 | 4-8 |
| Bowling Green | 2-6 | 4-8 |
| Northern Illinois | 2-6 | 3-9 |
| Massachusetts | 0-8 | 0-12 |