AltonMcCaskill
- Sam Houston Bearkats
- #22
- Running BackRB
- ClassSenior
- HT/WT6' 2", 220 lbs
- BirthplaceConroe, TX
- ClassSenior
- HT/WT6' 2", 220 lbs
- BirthplaceConroe, TX
- StatusActive
Game Log
| 2026 Regular Season | Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| Sat 9/5 | @ | L | 13 | 51 | 3.9 | 0 | 24 | 2 | 2 | 1.0 | 0 | 5 | 0 | 0 |
| Sat 9/12 | vs | L | 14 | 48 | 3.4 | 0 | 13 | 5 | 9 | 1.8 | 0 | 5 | 0 | 0 |
| Sat 9/19 | vs | W | 8 | 41 | 5.1 | 1 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 9/26 | @ | L | 8 | 25 | 3.1 | 0 | 9 | 2 | 7 | 3.5 | 0 | 7 | 0 | 0 |
| Thu 10/8 | @ | L | 7 | 36 | 5.1 | 0 | 20 | 2 | 11 | 5.5 | 0 | 6 | 0 | 0 |
| Wed 10/14 | vs | L | 3 | 10 | 3.3 | 0 | 6 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 |
| Wed 10/21 | vs | L | 2 | 9 | 4.5 | 0 | 10 | 1 | 10 | 10.0 | 0 | 10 | 0 | 0 |
| Tue 10/27 | @ | L | 4 | 12 | 3.0 | 0 | 5 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| Sat 11/7 | @ | L | 3 | 3 | 1.0 | 0 | 4 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| Sat 11/14 | vs | L | 10 | 53 | 5.3 | 0 | 22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 11/21 | vs | L | 15 | 65 | 4.3 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Total | 87 | 353 | 4.1 | 1 | 24 | 15 | 51 | 3.4 | 0 | 10 | 0 | 0 | ||
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FUM:Fumbles
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- YDS:Rushing Yards