CharlieJones
- New York GiantsGiants
- #89
- Wide ReceiverWR
- HT/WT6' 0", 190 lbs
- Birthdate10/29/1998 (28)
- College
- HT/WT6' 0", 190 lbs
- Birthdate10/29/1998 (28)
- College
- Draft Info2023: Rd 4, Pk 131 (CIN)
- Experience5th Season
Next Game
| Splits | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
| vs NFC | 2 | 3 | 66 | 33.0 | 0 | 49 | 1 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 |
| Home | 2 | 3 | 66 | 33.0 | 0 | 49 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2026 Offense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Receiving | Rushing | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 2 | 3 | 66 | 33.0 | 0 | 49 | 1 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 |
| 3 | 5 | 124 | 33.0 | 0 | 49 | 1 | 0 | 0 | 0.0 | 0 | 0 | 3 | 3 |
| 2 | 3 | 66 | 33.0 | 0 | 49 | 1 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 |
| 10 | 14 | 135 | 13.5 | 0 | 49 | 4 | 2 | 13 | 6.5 | 0 | 7 | 4 | 3 |
Recent Games
Latest News
Fantasy Football
News: 4 days agoThe Giants signed Jones to their practice squad Wednesday, Dan Salomone and Matt Citak of the team's official site report.
Spin: Jones was waived from the Giants' active roster Monday, but after going unclaimed, he's decided to stay with the organization as a member of the practice squad. Over six games with the G-Men so far this year, he's caught two of three targets for 66 yards while also returning some kicks and punts.