Stanford Cardinal @ California Golden Bears
(5:27 - 1st) Timeout Stanford, clock 05:27
(5:27 - 1st) Timeout Stanford, clock 05:27
End of 1st quarter.
(13:31 - 2nd) Timeout California, clock 13:31
(11:31 - 2nd) Timeout California, clock 11:31
(2:00 - 2nd) Timeout California, clock 02:00
(0:58 - 2nd) Timeout Stanford, clock 00:58
(0:50 - 2nd) Timeout Stanford, clock 00:50
(0:31 - 2nd) Timeout California, clock 00:31
(0:03 - 2nd) Timeout Stanford, clock 00:03
(0:03 - 2nd) Timeout California, clock 00:03
End of Half.
(13:51 - 3rd) Timeout Stanford, clock 13:51
(9:46 - 3rd) Timeout Stanford, clock 09:46
(5:09 - 3rd) Timeout Stanford, clock 05:09
End of 3rd quarter.
(11:24 - 4th) Timeout California, clock 11:24
(9:16 - 4th) Timeout Stanford, clock 09:16
(6:24 - 4th) Timeout California, clock 06:24
(5:18 - 4th) Timeout California, clock 05:18
(5:05 - 4th) Timeout California, clock 05:05
(2:00 - 4th) Timeout California, clock 02:00
End of 4th quarter.



