Chattanooga Mocs @ Alabama Crimson Tide
(10:15 - 1st) Timeout Chattanooga, clock 10:15
(7:03 - 1st) Timeout Alabama, clock 07:03
(5:24 - 1st) Timeout Chattanooga, clock 05:24
End of 1st quarter.
(11:38 - 2nd) Timeout Chattanooga, clock 11:38
(8:53 - 2nd) Timeout Alabama, clock 08:53
(7:15 - 2nd) Timeout Chattanooga, clock 07:15
(6:09 - 2nd) Timeout Chattanooga, clock 06:09
(2:34 - 2nd) Timeout Alabama, clock 02:34
(2:00 - 2nd) Timeout Chattanooga, clock 02:00
End of Half.
(11:46 - 3rd) Timeout Chattanooga, clock 11:46
(11:03 - 3rd) Timeout Chattanooga, clock 11:03
(7:01 - 3rd) Timeout Alabama, clock 07:01
(3:09 - 3rd) Timeout Chattanooga, clock 03:09
End of 3rd quarter.
(7:31 - 4th) Timeout Alabama, clock 07:31
(6:14 - 4th) Timeout Alabama, clock 06:14
(5:18 - 4th) Timeout Chattanooga, clock 05:18
(2:38 - 4th) Timeout Alabama, clock 02:38
(2:00 - 4th) Timeout Alabama, clock 02:00
End of 4th quarter.



