UNLV Rebels @ Kansas Jayhawks
Game Leaders
Team Stats
267
Total Yards
352
0
Turnovers
2
17
1st Downs
17
3-25
Penalties
9-90
2/13
3rd Down
5/12
3/3
4th Down
0/1
31:06
Possession
28:54
Game Information
Kansas City, KS
ESPN
Team Stats
| 1st Downs | 17 | 17 |
| 3rd down efficiency | 2-13 | 5-12 |
| 4th down efficiency | 3-3 | 0-1 |
| Total Yards | 267 | 352 |
| Passing | 86 | 153 |
| Comp/Att | 7/18 | 12/24 |
| Yards per pass | 4.8 | 6.4 |
| Interceptions thrown | 0 | 2 |
| Rushing | 181 | 199 |
| Rushing Attempts | 47 | 35 |
| Yards per rush | 3.9 | 5.7 |
| Penalties | 3-25 | 9-90 |
| Turnovers | 0 | 2 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 2 |
| Possession | 31:06 | 28:54 |
UNLV @ KU Videos
Kylin James' TD gives UNLV the late lead
- 0:47
UNLV somehow comes up with wild fumble vs. Kansas
- 0:40
'That's bad acting': UNLV player appears to fake injury before 3rd-down play
- 0:36
2025 Standings
FBS
| Mountain West ConferenceMountain West Conference | CONF | OVR |
|---|---|---|
| Boise State | 6-2 | 9-5 |
| New Mexico | 6-2 | 9-4 |
| San Diego State | 6-2 | 9-4 |
| UNLV | 6-2 | 10-4 |
| Fresno State | 5-3 | 9-4 |
| Hawai'i | 5-3 | 9-4 |
| Utah State | 4-4 | 6-7 |
| Air Force | 3-5 | 4-8 |
| Nevada | 2-6 | 3-9 |
| Wyoming | 2-6 | 4-8 |
| San José State | 2-6 | 3-9 |
| Colorado State | 1-7 | 2-10 |
| Big 12 ConferenceBig 12 Conference | CONF | OVR |
|---|---|---|
| Texas Tech | 8-1 | 12-2 |
| BYU | 8-1 | 12-2 |
| Utah | 7-2 | 11-2 |
| Houston | 6-3 | 10-3 |
| Arizona | 6-3 | 9-4 |
| Arizona State | 6-3 | 8-5 |
| Iowa State | 5-4 | 8-4 |
| Kansas State | 5-4 | 6-6 |
| TCU | 5-4 | 9-4 |
| Cincinnati | 5-4 | 7-6 |
| Baylor | 3-6 | 5-7 |
| Kansas | 3-6 | 5-7 |
| UCF | 2-7 | 5-7 |
| West Virginia | 2-7 | 4-8 |
| Colorado | 1-8 | 3-9 |
| Oklahoma State | 0-9 | 1-11 |
NCAAF News

Heather Dinich recaps the biggest topics from CFP spring meetings
Dinich joins The Paul Finebaum Show after sitting in on the CFP spring meetings and explains the hot topics discussed, including NIL, playoff expansion and conference championship games.
2h

Kentucky governor blasts UK athletics' decision-making
Kentucky Gov. Andy Beshear has publicly questioned the decision-making at the University of Kentucky, including the seven-figure gig retiring athletic director Mitch Barnhart was recently given.
4h

Ashton Daniels named starting quarterback for Florida State
Ashton Daniels, a transfer from Auburn, won his battle with Kevin Sperry over the spring and has been named the Florida State starting quarterback.
7h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.














