Stanford Cardinal @ Colorado Buffaloes
Game Leaders
Team Stats
523
Total Yards
532
0
Turnovers
1
29
1st Downs
32
7-74
Penalties
17-127
10/18
3rd Down
6/13
0/1
4th Down
0/2
34:42
Possession
25:18
Game Information
Boulder, CO

ESPN

Team Stats
| 1st Downs | 29 | 32 |
| 3rd down efficiency | 10-18 | 6-13 |
| 4th down efficiency | 0-1 | 0-2 |
| Total Yards | 523 | 532 |
| Passing | 399 | 400 |
| Comp/Att | 28/49 | 33/47 |
| Yards per pass | 8.1 | 8.5 |
| Interceptions thrown | 0 | 1 |
| Rushing | 124 | 132 |
| Rushing Attempts | 39 | 35 |
| Yards per rush | 3.2 | 3.8 |
| Penalties | 7-74 | 17-127 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 1 |
| Possession | 34:42 | 25:18 |
STAN @ COLO Videos
Stanford caps 29-0 comeback with INT, winning FG in 2OT
- 0:27
Shedeur Sanders throws 5 TDs in Colorado's 2OT loss
- 1:03
How did Elic Ayomanor hold on to this TD catch?!
- 0:21
2025 Standings
FBS
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |
| Big 12 ConferenceBig 12 Conference | CONF | OVR |
|---|---|---|
| Texas Tech | 8-1 | 12-2 |
| BYU | 8-1 | 12-2 |
| Utah | 7-2 | 11-2 |
| Houston | 6-3 | 10-3 |
| Arizona | 6-3 | 9-4 |
| Arizona State | 6-3 | 8-5 |
| Iowa State | 5-4 | 8-4 |
| Kansas State | 5-4 | 6-6 |
| TCU | 5-4 | 9-4 |
| Cincinnati | 5-4 | 7-6 |
| Baylor | 3-6 | 5-7 |
| Kansas | 3-6 | 5-7 |
| UCF | 2-7 | 5-7 |
| West Virginia | 2-7 | 4-8 |
| Colorado | 1-8 | 3-9 |
| Oklahoma State | 0-9 | 1-11 |
NCAAF News

Five-star wide receiver Eric McFarland chooses Texas A&M
Five-star wide receiver Eric McFarland, a 5-foot-8, 180-pound class of 2027 player from Florida's IMG Academy who is ranked third by ESPN at his position, chose Texas A&M on Sunday, selecting the Aggies over offers from Florida, Georgia and Tennessee.
2h

How every 2027 five-star college football prospect will fit
There are 23 five-star players in the class, and we scout each one's game for the next level.
8h

Alabama lands commitment from ESPN 300 receiver Osani Gayles
Alabama's thin 2027 recruiting class received a needed jolt Saturday when the Crimson Tide secured a commitment from four-star pass receiver Osani Gayles.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.













