North Carolina A&T Aggies vs Grambling Tigers
CELEBRATION BOWL
14
11-2
21
12-0
Game Leaders
Team Stats
336
Total Yards
397
3
Turnovers
2
17
1st Downs
23
6-25
Penalties
2-10
5/13
3rd Down
9/18
0/0
4th Down
0/1
24:37
Possession
35:23
Game Information
Atlanta, GA

ABC

Team Stats
| 1st Downs | 17 | 23 |
| 3rd down efficiency | 5-13 | 9-18 |
| 4th down efficiency | 0-0 | 0-1 |
| Total Yards | 336 | 397 |
| Passing | 225 | 237 |
| Comp/Att | 19/36 | 24/44 |
| Yards per pass | 6.3 | 5.4 |
| Interceptions thrown | 1 | 2 |
| Rushing | 111 | 160 |
| Rushing Attempts | 27 | 36 |
| Yards per rush | 4.1 | 4.4 |
| Penalties | 6-25 | 2-10 |
| Turnovers | 3 | 2 |
| Fumbles lost | 2 | 0 |
| Interceptions thrown | 1 | 2 |
| Possession | 24:37 | 35:23 |
GRAM vs NCAT Videos
Grambling unable to convert on final play
- 0:32
Grambling's Shy makes clutch INT
- 0:27
Grambling's Kincade throws 29-yard TD
- 0:32
2025 Standings
FCS
| Southwestern Athletic - EastSouthwestern Athletic - East | CONF | OVR |
|---|---|---|
| Alabama State | 7-1 | 10-2 |
| Jackson State | 7-1 | 9-3 |
| Bethune-Cookman | 5-3 | 6-6 |
| Florida A&M | 4-4 | 5-7 |
| Alabama A&M | 1-7 | 4-8 |
| Mississippi Valley State | 1-7 | 2-10 |
| Southwestern Athletic - WestSouthwestern Athletic - West | CONF | OVR |
|---|---|---|
| Prairie View A&M | 7-1 | 10-4 |
| Texas Southern | 5-3 | 6-5 |
| Alcorn State | 4-4 | 5-7 |
| Grambling | 4-4 | 7-5 |
| Arkansas-Pine Bluff | 2-6 | 3-8 |
| Southern | 1-7 | 2-10 |
FCS
| Coastal Athletic AssociationCoastal Athletic Association | CONF | OVR |
|---|---|---|
| Rhode Island | 8-0 | 11-3 |
| Villanova | 7-1 | 12-3 |
| New Hampshire | 6-2 | 8-5 |
| Monmouth | 6-2 | 9-3 |
| William & Mary | 6-2 | 7-5 |
| Maine | 5-3 | 6-6 |
| Elon | 4-4 | 6-6 |
| Stony Brook | 4-4 | 6-6 |
| Towson | 4-4 | 6-6 |
| North Carolina A&T | 2-6 | 2-10 |
| Campbell | 2-6 | 2-10 |
| Bryant | 1-7 | 3-9 |
| UAlbany | 1-7 | 2-10 |
| Hampton | 0-8 | 2-10 |
NCAAF News

Virginia Tech names Brian White athletic director
Florida Atlantic athletic director Brian White has emerged as the target in Virginia Tech's AD search and a deal is expected to come together in the near future, sources told ESPN's Pete Thamel on Monday.
10h

Notre Dame lands 4-star WR legacy pledge Julius Jones Jr.
Notre Dame secured a top-50 recruit and legacy pledge Monday with a commitment from four-star wide receiver Julius Jones Jr., No. 50 in the SC Next 300.
16h

Iowa State to offer alcohol sales at football, basketball games
Iowa State will add alcohol sales to its concessions for football and basketball games, athletic director Jamie Pollard announced Monday.
17h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.






