Northwestern Wildcats vs Pittsburgh Panthers
NEW ERA PINSTRIPE BOWL
24
8-5
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
PITT | 3 | 7 | 7 | 7 | 24 |
| 0 | 14 | 7 | 10 | 31 |
Game Leaders
Team Stats
438
Total Yards
462
4
Turnovers
2
18
1st Downs
27
5-50
Penalties
4-35
6/13
3rd Down
9/19
0/2
4th Down
4/4
24:38
Possession
35:22
Game Information
Bronx, NY
ESPN
Team Stats
| 1st Downs | 18 | 27 |
| 3rd down efficiency | 6-13 | 9-19 |
| 4th down efficiency | 0-2 | 4-4 |
| Total Yards | 438 | 462 |
| Passing | 269 | 214 |
| Comp/Att | 16/29 | 23/36 |
| Yards per pass | 9.3 | 5.9 |
| Interceptions thrown | 3 | 1 |
| Rushing | 169 | 248 |
| Rushing Attempts | 32 | 50 |
| Yards per rush | 5.3 | 5.0 |
| Penalties | 5-50 | 4-35 |
| Turnovers | 4 | 2 |
| Fumbles lost | 1 | 1 |
| Interceptions thrown | 3 | 1 |
| Possession | 24:38 | 35:22 |
PITT vs NW Videos
Another late INT seals victory for Northwestern
- 0:56
Northwestern's McGee gets INT in the red zone
- 0:34
Northwestern's defense forces a fumble in the 4th Quarter
- 1:01
2025 Standings
FBS
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |
FBS
| Big Ten ConferenceBig Ten Conference | CONF | OVR |
|---|---|---|
| Indiana | 9-0 | 16-0 |
| Ohio State | 9-0 | 12-2 |
| Oregon | 8-1 | 13-2 |
| USC | 7-2 | 9-4 |
| Michigan | 7-2 | 9-4 |
| Iowa | 6-3 | 9-4 |
| Washington | 5-4 | 9-4 |
| Illinois | 5-4 | 9-4 |
| Minnesota | 5-4 | 8-5 |
| Nebraska | 4-5 | 7-6 |
| Northwestern | 4-5 | 7-6 |
| UCLA | 3-6 | 3-9 |
| Penn State | 3-6 | 7-6 |
| Rutgers | 2-7 | 5-7 |
| Wisconsin | 2-7 | 4-8 |
| Michigan State | 1-8 | 4-8 |
| Maryland | 1-8 | 4-8 |
| Purdue | 0-9 | 2-10 |
NCAAF News

AFCA board proposes 4 changes to college football calendar
The American Football Coaches Association is recommending changes to the college football calendar that would end the season by the second Monday in January, while also pushing for increased access to the College Football Playoff.
4h

Top newcomer for every Power 4 college football team
Between high-level recruits or transfer portal additions, these players will factor into the 2026 season.
10h

Ranking the offseason for every Power 4 college football team
Nail the transfer portal? Miss a big recruit? Find a top coordinator? All are part of our offseason evaluations.
7h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.








