New Mexico State Aggies @ Florida International Panthers
New Mexico State Passing
Adam Damante#14 |
|---|
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 9/22 | 104 | 4.7 | 0 | 1 | 6.6 | ||
| 2/8 | 19 | 2.4 | 0 | 1 | 0.1 | ||
| 11/30 | 123 | 4.1 | 0 | 2 | -- |
Florida International Passing
JJ Kohl#17 |
|---|
Zach Marker#11 |
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 12/21 | 115 | 5.5 | 0 | 1 | 15.4 | ||
| 1/1 | 5 | 5.0 | 0 | 0 | -- | ||
| 13/22 | 120 | 5.5 | 0 | 1 | -- |
New Mexico State Rushing
Adam Damante#14 |
|---|
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 15 | 89 | 5.9 | 0 | 27 |
| 7 | 24 | 3.4 | 0 | 7 |
| 1 | 3 | 3.0 | 0 | 3 |
| 1 | -2 | -2.0 | 0 | 0 |
| 4 | -7 | -1.8 | 0 | 1 |
| 28 | 107 | 3.8 | 0 | 27 |
Florida International Rushing
Zach Marker#11 |
|---|
Jayden Ford#10 |
JJ Kohl#17 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 14 | 78 | 5.6 | 0 | 23 |
| 16 | 37 | 2.3 | 1 | 10 |
| 5 | 17 | 3.4 | 0 | 7 |
| 2 | 8 | 4.0 | 0 | 8 |
| 2 | 2 | 1.0 | 0 | 2 |
| 1 | -10 | -10.0 | 0 | 0 |
| 4 | -32 | -8.0 | 0 | 2 |
| 44 | 100 | 2.3 | 1 | 23 |
New Mexico State Receiving
| team |
|---|
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 2 | 39 | 19.5 | 0 | 26 | |
| 1 | 32 | 32.0 | 0 | 32 | |
| 3 | 19 | 6.3 | 0 | 8 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | -2 | -2.0 | 0 | 0 | |
| 11 | 123 | 11.2 | 0 | 32 |
Florida International Receiving
Jayden Ford#10 |
|---|
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 2 | 30 | 15.0 | 0 | 19 | |
| 3 | 28 | 9.3 | 0 | 15 | |
| 1 | 19 | 19.0 | 0 | 19 | |
| 2 | 15 | 7.5 | 0 | 14 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 13 | 120 | 9.2 | 0 | 19 |
New Mexico State Fumbles
| team |
|---|
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
Florida International Fumbles
JJ Kohl#17 |
|---|
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 1 | 0 | 1 |
New Mexico State Defense
Sone Aupiu#14 |
|---|
Obinna Okeke#15 |
Zaiden Davis#34 |
DJ Cloyd#20 |
Luke Moise#50 |
Jason Gwan#98 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 13 | 9 | 0 | 0 | 1 | 0 | |
| 9 | 5 | 0 | 1 | 0 | 0 | |
| 6 | 5 | 1 | 3 | 0 | 0 | |
| 6 | 4 | 2 | 3 | 0 | 0 | |
| 4 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0.5 | 0 | 0 | |
| 3 | 3 | 0 | 1 | 0 | 0 | |
| 3 | 3 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0.5 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 70 | 46 | 3 | 10 | 1 | 0 | |
Florida International Defense
Nick Watson#16 |
|---|
Eric Johnson#27 |
RJ Moss Jr.#12 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 6 | 5 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 0 | 2 | 0 | |
| 5 | 3 | 0 | 0.5 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0.5 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 51 | 37 | 3 | 5 | 4 | 0 | |
New Mexico State Interceptions
| team |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Florida International Interceptions
| team |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | 20 | 0 |
| 1 | 0 | 0 |
| 2 | 20 | 0 |
New Mexico State Kick Returns
TK King#1 |
|---|
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 48 | 16.0 | 17 | 0 |
| 1 | 10 | 10.0 | 10 | 0 |
| 4 | 58 | 14.5 | 17 | 0 |
Florida International Kick Returns
Andre Brown#18 |
|---|
Jayden Ford#10 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 21 | 21.0 | 21 | 0 |
| 1 | 18 | 18.0 | 18 | 0 |
| 2 | 39 | 19.5 | 21 | 0 |
New Mexico State Punt Returns
TK King#1 |
|---|
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 2 | 2.0 | 2 | 0 |
| 1 | 2 | 2.0 | 2 | 0 |
Florida International Punt Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 1 | 1.0 | 1 | 0 |
| 1 | 1 | 1.0 | 1 | 0 |
New Mexico State Kicking
| team |
|---|
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 26 | 0/0 | 3 |
| 1/1 | 100.0 | 26 | 0/0 | 3 |
Florida International Kicking
| team |
|---|
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 5/5 | 100.0 | 52 | 1/1 | 16 |
| 5/5 | 100.0 | 52 | 1/1 | 16 |
New Mexico State Punting
| team |
|---|
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 181 | 36.2 | 0 | 3 | 44 |
| 5 | 181 | 36.2 | 0 | 3 | 44 |
Florida International Punting
Felix Visser#43 |
|---|
Team |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 121 | 40.3 | 0 | 1 | 44 |
| 1 | 41 | 41.0 | 0 | 0 | 41 |
| 4 | 162 | 40.5 | 0 | 1 | 44 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

