Marshall Thundering Herd @ James Madison Dukes
Marshall Passing
Owen Sweeney#20 |
|---|
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 21/37 | 221 | 6.0 | 1 | 1 | 38.6 | ||
| 8/12 | 88 | 7.3 | 0 | 1 | 43.5 | ||
| 0/1 | 0 | 0.0 | 0 | 0 | -- | ||
| 0/1 | 0 | 0.0 | 0 | 0 | -- | ||
| 29/51 | 309 | 6.1 | 1 | 2 | -- |
James Madison Passing
| team |
|---|
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 21/32 | 263 | 8.2 | 3 | 0 | 58.9 | ||
| 21/32 | 263 | 8.2 | 3 | 0 | -- |
Marshall Rushing
TJ Lester#21 |
|---|
Judah Price#10 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 7 | 44 | 6.3 | 0 | 11 |
| 3 | 37 | 12.3 | 0 | 24 |
| 5 | 25 | 5.0 | 1 | 9 |
| 6 | 17 | 2.8 | 0 | 5 |
| 7 | 15 | 2.1 | 0 | 8 |
| 2 | -3 | -1.5 | 0 | 4 |
| 30 | 135 | 4.5 | 1 | 24 |
James Madison Rushing
Nick Herman#23 |
|---|
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 14 | 206 | 14.7 | 2 | 73 |
| 9 | 46 | 5.1 | 1 | 14 |
| 6 | 45 | 7.5 | 0 | 48 |
| 6 | 13 | 2.2 | 0 | 5 |
| 35 | 310 | 8.9 | 3 | 73 |
Marshall Receiving
Judah Price#10 |
|---|
Owen Sweeney#20 |
TJ Lester#21 |
Toby Payne#81 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 2 | 62 | 31.0 | 0 | 33 | |
| 4 | 47 | 11.8 | 0 | 21 | |
| 4 | 42 | 10.5 | 0 | 14 | |
| 2 | 40 | 20.0 | 0 | 32 | |
| 2 | 25 | 12.5 | 0 | 19 | |
| 4 | 24 | 6.0 | 1 | 10 | |
| 4 | 21 | 5.3 | 0 | 10 | |
| 2 | 18 | 9.0 | 0 | 12 | |
| 2 | 14 | 7.0 | 0 | 10 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 29 | 309 | 10.7 | 1 | 33 |
James Madison Receiving
KD Mosley#13 |
|---|
Nick Herman#23 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 5 | 104 | 20.8 | 2 | 53 | |
| 4 | 43 | 10.8 | 0 | 17 | |
| 3 | 41 | 13.7 | 1 | 20 | |
| 3 | 35 | 11.7 | 0 | 25 | |
| 3 | 24 | 8.0 | 0 | 10 | |
| 2 | 11 | 5.5 | 0 | 6 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 21 | 263 | 12.5 | 3 | 53 |
Marshall Fumbles
Cannon Lewis#27 |
|---|
| team |
| FUM | LOST | REC |
|---|---|---|
| 0 | 0 | 1 |
| 0 | 0 | 1 |
James Madison Fumbles
| team |
|---|
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
Marshall Defense
Cannon Lewis#27 |
|---|
Braydin Ward#58 |
Chase Ortiz#43 |
Zah Jackson#19 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 10 | 7 | 0 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 0 | 1 | 0 | |
| 5 | 4 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 2 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 64 | 42 | 0 | 3 | 2 | 0 | |
James Madison Defense
JT Hooten#15 |
|---|
Jayon Harvey#24 |
Seth Gathers#31 |
TJ McGill#16 |
Ken Willis#23 |
KJ Flowe#14 |
Chase Regan#22 |
LaRon Dues#11 |
Nick Herman#23 |
Kells Bush#88 |
Jamal Olford#27 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 8 | 3 | 0 | 0 | 0 | 0 | |
| 7 | 6 | 0 | 0 | 1 | 0 | |
| 7 | 3 | 0 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 1 | 0 | 0 | |
| 5 | 4 | 0.5 | 0.5 | 1 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0.5 | 0.5 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 68 | 38 | 2 | 5 | 4 | 0 | |
Marshall Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Marshall Interceptions | |||
James Madison Interceptions
DJ Kelly#6 |
|---|
| team |
| INT | YDS | TD |
|---|---|---|
| 2 | 0 | 0 |
| 2 | 0 | 0 |
Marshall Kick Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 27 | 13.5 | 14 | 0 |
| 1 | 13 | 13.0 | 13 | 0 |
| 3 | 40 | 13.3 | 14 | 0 |
James Madison Kick Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 64 | 32.0 | 45 | 0 |
| 1 | 11 | 11.0 | 11 | 0 |
| 3 | 75 | 25.0 | 45 | 0 |
Marshall Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Marshall Punt Returns | |||||
James Madison Punt Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 45 | 15.0 | 21 | 0 |
| 3 | 45 | 15.0 | 21 | 0 |
Marshall Kicking
| team |
|---|
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 27 | 2/2 | 5 |
| 1/1 | 100.0 | 27 | 2/2 | 5 |
James Madison Kicking
| team |
|---|
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 22 | 6/6 | 9 |
| 1/2 | 50.0 | 22 | 6/6 | 9 |
Marshall Punting
| team |
|---|
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 230 | 46.0 | 0 | 1 | 53 |
| 5 | 230 | 46.0 | 0 | 1 | 53 |
James Madison Punting
Patrick Rea#11 |
|---|
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 142 | 47.3 | 0 | 2 | 59 |
| 3 | 142 | 47.3 | 0 | 2 | 59 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

