Tarleton State Texans @ West Florida Argonauts
Tarleton State Passing
| team |
|---|
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 22/37 | 259 | 7.0 | 2 | 1 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 22/38 | 259 | 6.8 | 2 | 1 |
West Florida Passing
| team |
|---|
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 20/42 | 261 | 6.2 | 1 | 2 | |||
| 20/42 | 261 | 6.2 | 1 | 2 |
Tarleton State Rushing
James Paige#14 |
|---|
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 11 | 113 | 10.3 | 0 | 48 |
| 16 | 108 | 6.8 | 0 | 40 |
| 8 | 62 | 7.8 | 0 | 32 |
| 5 | 17 | 3.4 | 2 | 7 |
| 1 | 3 | 3.0 | 0 | 3 |
| 3 | -3 | -1.0 | 0 | 0 |
| 44 | 300 | 6.8 | 2 | 48 |
West Florida Rushing
| team |
|---|
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 13 | 76 | 5.8 | 1 | 43 |
| 8 | 43 | 5.4 | 0 | 14 |
| 2 | 2 | 1.0 | 0 | 2 |
| 1 | 0 | 0.0 | 0 | 0 |
| 24 | 121 | 5.0 | 1 | 43 |
Tarleton State Receiving
Danny Joiner#44 |
|---|
Klein Essler#85 |
Mike Hodge#17 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 7 | 110 | 15.7 | 1 | 50 | |
| 9 | 63 | 7.0 | 0 | 11 | |
| 1 | 25 | 25.0 | 1 | 25 | |
| 1 | 24 | 24.0 | 0 | 24 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 22 | 259 | 11.8 | 2 | 50 |
West Florida Receiving
Luc Carroll#81 |
|---|
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 5 | 85 | 17.0 | 0 | 50 | |
| 2 | 63 | 31.5 | 1 | 46 | |
| 4 | 35 | 8.8 | 0 | 18 | |
| 2 | 29 | 14.5 | 0 | 21 | |
| 2 | 26 | 13.0 | 0 | 19 | |
| 2 | 13 | 6.5 | 0 | 8 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 20 | 261 | 13.1 | 1 | 50 |
Tarleton State Fumbles
| team |
|---|
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
West Florida Fumbles
Team |
|---|
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 1 | 0 | 1 |
Tarleton State Defense
Avian Rice#24 |
|---|
Xavier Potts#22 |
Koby Dickens#10 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 6 | 5 | 0 | 1 | 1 | 0 | |
| 5 | 5 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 2 | 0 | |
| 3 | 3 | 0 | 1 | 2 | 0 | |
| 3 | 2 | 2 | 2 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 1 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | 37 | 2 | 5 | 7 | 0 | |
West Florida Defense
Ty Conze#7 |
|---|
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 9 | 8 | 0 | 0 | 0 | 0 | |
| 9 | 4 | 0 | 0.5 | 4 | 0 | |
| 8 | 7 | 0 | 1.5 | 0 | 0 | |
| 6 | 5 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 0 | 1 | 0 | |
| 5 | 3 | 0 | 1.5 | 0 | 0 | |
| 4 | 3 | 1 | 1 | 1 | 0 | |
| 3 | 2 | 0 | 0.5 | 0 | 0 | |
| 3 | 2 | 0 | 0.5 | 0 | 0 | |
| 3 | 1 | 0 | 0.5 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 68 | 46 | 1 | 7 | 8 | 0 | |
Tarleton State Interceptions
| team |
|---|
| INT | YDS | TD |
|---|---|---|
| 2 | 0 | 0 |
| 2 | 0 | 0 |
West Florida Interceptions
| team |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Tarleton State Kick Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 82 | 27.3 | 33 | 0 |
| 3 | 82 | 27.3 | 33 | 0 |
West Florida Kick Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 19 | 19.0 | 19 | 0 |
| 2 | 12 | 6.0 | 9 | 0 |
| 3 | 31 | 10.3 | 19 | 0 |
Tarleton State Punt Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 8 | 8.0 | 8 | 0 |
| 1 | 8 | 8.0 | 8 | 0 |
West Florida Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No West Florida Punt Returns | |||||
Tarleton State Kicking
| team |
|---|
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 19 | 4/4 | 7 |
| 1/1 | 100.0 | 19 | 4/4 | 7 |
West Florida Kicking
Reid Grek#28 |
|---|
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 23 | 2/2 | 5 |
| 1/1 | 100.0 | 23 | 2/2 | 5 |
Tarleton State Punting
| team |
|---|
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 2 | 82 | 41.0 | 1 | 0 | 52 |
| 2 | 82 | 41.0 | 1 | 0 | 52 |
West Florida Punting
| team |
|---|
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 242 | 48.4 | 2 | 1 | 61 |
| 5 | 242 | 48.4 | 2 | 1 | 61 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



