Austin Peay Governors @ West Florida Argonauts
Austin Peay Passing
| team |
|---|
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 7/16 | 149 | 9.3 | 1 | 0 | |||
| 7/16 | 149 | 9.3 | 1 | 0 |
West Florida Passing
Ty'ray Davis #1 |
|---|
Donovan Leary #10 |
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 8/14 | 118 | 8.4 | 1 | 1 | |||
| 4/12 | 31 | 2.6 | 0 | 1 | |||
| 12/26 | 149 | 5.7 | 1 | 2 |
Austin Peay Rushing
| team |
|---|
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 17 | 78 | 4.6 | 1 | 10 |
| 14 | 59 | 4.2 | 1 | 18 |
| 1 | 41 | 41.0 | 1 | 41 |
| 3 | 39 | 13.0 | 0 | 40 |
| 4 | 24 | 6.0 | 0 | 15 |
| 6 | 11 | 1.8 | 0 | 10 |
| 1 | -17 | -17.0 | 0 | 0 |
| 46 | 235 | 5.1 | 3 | 41 |
West Florida Rushing
Markel Townsend #0 |
|---|
Preston Godfrey #9 |
Ty'ray Davis #1 |
Xakery Wiedner #3 |
TJ Lane #8 |
Tyshon Mansell #5 |
Donovan Leary #10 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 9 | 93 | 10.3 | 0 | 54 |
| 6 | 28 | 4.7 | 0 | 7 |
| 19 | 19 | 1.0 | 1 | 14 |
| 1 | 13 | 13.0 | 0 | 13 |
| 1 | 6 | 6.0 | 0 | 6 |
| 1 | 3 | 3.0 | 0 | 3 |
| 1 | 2 | 2.0 | 0 | 2 |
| 38 | 164 | 4.3 | 1 | 54 |
Austin Peay Receiving
Marvin Sims#19 |
|---|
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 2 | 108 | 54.0 | 1 | 61 | |
| 2 | 40 | 20.0 | 0 | 32 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 2 | -1 | -0.5 | 0 | 1 | |
| 7 | 149 | 21.3 | 1 | 61 |
West Florida Receiving
Tyshon Mansell #5 |
|---|
Markel Townsend #0 |
Brite Cannon #2 |
Jakari Mozelle #12 |
Oliver Van Dyke #15 |
Jake Robinette #80 |
Luc Carroll #81 |
Avery Giddens #18 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 1 | 48 | 48.0 | 0 | 48 | |
| 3 | 42 | 14.0 | 0 | 19 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 2 | 8 | 4.0 | 0 | 5 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 2 | 5 | 2.5 | 1 | 4 | |
| 12 | 143 | 11.9 | 1 | 48 |
Austin Peay Fumbles
Team |
|---|
Trevor Hardy#22 |
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 1 | 0 | 1 |
West Florida Fumbles
Ty'ray Davis #1 |
|---|
| team |
| FUM | LOST | REC |
|---|---|---|
| 3 | 1 | 0 |
| 3 | 1 | 0 |
Austin Peay Defense
Eli Jones#34 |
|---|
RJ Jackson#93 |
Trevor Hardy#22 |
Robert Lee#32 |
Tywan Royal#15 |
Kelton Crisp#12 |
Isaac Bonds#27 |
Kahlil Tate#41 |
Ta'Ron Haile#26 |
Jahvi Jarmon#28 |
Walt Barrett#31 |
Brock Adams#48 |
Kimani Mugo#46 |
Al Sandifer#45 |
Ja Payton#19 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 8 | 5 | 1 | 4.5 | 0 | 0 | |
| 5 | 5 | 0 | 1 | 3 | 0 | |
| 5 | 1 | 0.5 | 1 | 0 | 0 | |
| 4 | 4 | 0 | 1 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1.5 | 1.5 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0.5 | 0.5 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0.5 | 0.5 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 55 | 37 | 4 | 10 | 4 | 1 | |
West Florida Defense
Carson Ratliff #5 |
|---|
Cameron Anderson #14 |
Demontrae Gaston #17 |
Kenyan Hunter #21 |
Travell Wright #3 |
Byron Puryear #1 |
Eli Bertrand #8 |
Christian Ware-Terry #15 |
Roderick Webb #0 |
Eli Webb #19 |
A'Khoury Lyde #4 |
Jamarion Stevenson #99 |
Noah Gibson #6 |
Will Fennema #2 |
Jamari Dickens #10 |
David Awuah #25 |
Ty Conze #7 |
Patrick Hisatake #40 |
Markel James #11 |
Adam Aiken #9 |
Avery Giddens #18 |
Brady Manning #47 |
Jaden Hood #41 |
Preston Godfrey #9 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 7 | 4 | 0 | 0 | 0 | 0 | |
| 6 | 3 | 1 | 1.5 | 1 | 0 | |
| 6 | 3 | 0 | 1 | 0 | 0 | |
| 6 | 3 | 0 | 1 | 1 | 0 | |
| 5 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0.5 | 0 | 0 | |
| 3 | 1 | 0 | 0.5 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 2 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1.5 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 68 | 38 | 2 | 11 | 3 | 0 | |
Austin Peay Interceptions
| team |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | 70 | 1 |
| 1 | 0 | 0 |
| 2 | 70 | 1 |
West Florida Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No West Florida Interceptions | |||
Austin Peay Kick Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 31 | 15.5 | 27 | 0 |
| 2 | 31 | 15.5 | 27 | 0 |
West Florida Kick Returns
Markel Townsend #0 |
|---|
Brite Cannon #2 |
Luc Carroll #81 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 22 | 22.0 | 22 | 0 |
| 1 | 17 | 17.0 | 17 | 0 |
| 1 | 8 | 8.0 | 8 | 0 |
| 3 | 47 | 15.7 | 22 | 0 |
Austin Peay Punt Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 32 | 16.0 | 21 | 0 |
| 2 | 32 | 16.0 | 21 | 0 |
West Florida Punt Returns
Xakery Wiedner #3 |
|---|
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 3 | 3.0 | 3 | 0 |
| 1 | 3 | 3.0 | 3 | 0 |
Austin Peay Kicking
| team |
|---|
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 37 | 5/5 | 8 |
| 1/1 | 100.0 | 37 | 5/5 | 8 |
West Florida Kicking
Reid Grek #28 |
|---|
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 18 | 1/2 | 4 |
| 1/1 | 100.0 | 18 | 1/2 | 4 |
Austin Peay Punting
| team |
|---|
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 128 | 42.7 | 0 | 2 | 55 |
| 3 | 128 | 42.7 | 0 | 2 | 55 |
West Florida Punting
Michael Shine #19 |
|---|
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 201 | 50.3 | 0 | 0 | 59 |
| 4 | 201 | 50.3 | 0 | 0 | 59 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

