Miami (OH) RedHawks @ Kent State Golden Flashes
Miami (OH) Passing
| team |
|---|
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 7/12 | 124 | 10.3 | 0 | 0 | 83.8 | ||
| 7/12 | 124 | 10.3 | 0 | 0 | -- |
Kent State Passing
| team |
|---|
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 8/15 | 92 | 6.1 | 0 | 1 | 8.0 | ||
| 3/5 | 47 | 9.4 | 0 | 0 | 28.9 | ||
| 11/20 | 139 | 7.0 | 0 | 1 | -- |
Miami (OH) Rushing
Scoop Smith#24 |
|---|
Team |
Josh Ringer#30 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 29 | 121 | 4.2 | 2 | 23 |
| 16 | 90 | 5.6 | 0 | 11 |
| 4 | 47 | 11.8 | 1 | 26 |
| 1 | 25 | 25.0 | 0 | 25 |
| 5 | 23 | 4.6 | 0 | 14 |
| 2 | -2 | -1.0 | 0 | 0 |
| 1 | -3 | -3.0 | 0 | 0 |
| 58 | 301 | 5.2 | 3 | 26 |
Kent State Rushing
| team |
|---|
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 3 | 16 | 5.3 | 0 | 6 |
| 2 | 9 | 4.5 | 0 | 9 |
| 1 | 5 | 5.0 | 0 | 5 |
| 6 | 5 | 0.8 | 0 | 6 |
| 2 | 2 | 1.0 | 0 | 1 |
| 5 | -6 | -1.2 | 0 | 5 |
| 19 | 31 | 1.6 | 0 | 9 |
Miami (OH) Receiving
Braylon Isom#18 |
|---|
Scoop Smith#24 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 1 | 47 | 47.0 | 0 | 47 | |
| 1 | 19 | 19.0 | 0 | 19 | |
| 1 | 18 | 18.0 | 0 | 18 | |
| 2 | 17 | 8.5 | 0 | 14 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 7 | 124 | 17.7 | 0 | 47 |
Kent State Receiving
Terik Mulder#89 |
|---|
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 4 | 46 | 11.5 | 0 | 28 | |
| 2 | 38 | 19.0 | 0 | 23 | |
| 2 | 19 | 9.5 | 0 | 13 | |
| 1 | 17 | 17.0 | 0 | 17 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 11 | 139 | 12.6 | 0 | 28 |
Miami (OH) Fumbles
| team |
|---|
| FUM | LOST | REC |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Kent State Fumbles
| FUM | LOST | REC | |
|---|---|---|---|
| No Kent State Fumbles | |||
Miami (OH) Defense
CJ Young#8 |
|---|
Grant Lyons#43 |
OJ Alexander#99 |
Eli Coppess#26 |
Ben Minich#17 |
Jerome Smith#19 |
Bai Jobe#22 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 9 | 4 | 0 | 0.5 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0.5 | 1 | 0 | |
| 3 | 3 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 39 | 23 | 3 | 4 | 3 | 0 | |
Kent State Defense
Jaihien Roy#33 |
|---|
Tanner Mintz#24 |
Lennox Lemon#27 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 10 | 6 | 1 | 1 | 0 | 0 | |
| 10 | 1 | 0 | 0 | 0 | 0 | |
| 8 | 6 | 0 | 0 | 0 | 0 | |
| 7 | 4 | 0 | 1 | 0 | 0 | |
| 6 | 4 | 0 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 0 | 1 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | |
| 83 | 41 | 1 | 3 | 3 | 0 | |
Miami (OH) Interceptions
| team |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Kent State Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Kent State Interceptions | |||
Miami (OH) Kick Returns
Scoop Smith#24 |
|---|
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 22 | 22.0 | 22 | 0 |
| 1 | 19 | 19.0 | 19 | 0 |
| 2 | 41 | 20.5 | 22 | 0 |
Kent State Kick Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 29 | 14.5 | 16 | 0 |
| 2 | 29 | 14.5 | 16 | 0 |
Miami (OH) Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Miami (OH) Punt Returns | |||||
Kent State Punt Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | -7 | -7.0 | 0 | 0 |
| 1 | -7 | -7.0 | 0 | 0 |
Miami (OH) Kicking
| team |
|---|
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 0/1 | 0.0 | 0 | 1/2 | 1 |
| 0/1 | 0.0 | 0 | 2/3 | 2 |
Kent State Kicking
| team |
|---|
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 39 | 0/0 | 3 |
| 1/1 | 100.0 | 39 | 0/0 | 3 |
Miami (OH) Punting
| team |
|---|
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 2 | 84 | 42.0 | 0 | 0 | 44 |
| 2 | 84 | 42.0 | 0 | 0 | 44 |
Kent State Punting
| team |
|---|
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 211 | 42.2 | 0 | 1 | 58 |
| 5 | 211 | 42.2 | 0 | 1 | 58 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



