UTSA Roadrunners @ UAB Blazers
UTSA Passing
Mark Wiepert#18 |
|---|
Team |
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 12/20 | 112 | 5.6 | 0 | 1 | 29.6 | ||
| 1/1 | 27 | 27.0 | 0 | 0 | -- | ||
| 0/1 | 0 | 0.0 | 0 | 0 | -- | ||
| 13/22 | 139 | 6.3 | 0 | 1 | -- |
UAB Passing
| team |
|---|
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 10/25 | 118 | 4.7 | 0 | 0 | 6.9 | ||
| 10/25 | 118 | 4.7 | 0 | 0 | -- |
UTSA Rushing
Team |
|---|
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 23 | 93 | 4.0 | 0 | 11 |
| 9 | 79 | 8.8 | 1 | 49 |
| 8 | 31 | 3.9 | 0 | 14 |
| 2 | 4 | 2.0 | 0 | 2 |
| 1 | 2 | 2.0 | 0 | 2 |
| 3 | -3 | -1.0 | 0 | 0 |
| 1 | -9 | -9.0 | 0 | 0 |
| 47 | 197 | 4.2 | 1 | 49 |
UAB Rushing
| team |
|---|
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 20 | 68 | 3.4 | 2 | 11 |
| 14 | 56 | 4.0 | 0 | 15 |
| 5 | -15 | -3.0 | 0 | 1 |
| 39 | 109 | 2.8 | 2 | 15 |
UTSA Receiving
Ty Rupe#85 |
|---|
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 4 | 56 | 14.0 | 0 | 27 | |
| 4 | 45 | 11.3 | 0 | 16 | |
| 1 | 27 | 27.0 | 0 | 27 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 2 | 5 | 2.5 | 0 | 5 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 13 | 139 | 10.7 | 0 | 27 |
UTSA Fumbles
| team |
|---|
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 2 | 2 | 2 |
UAB Fumbles
Muaaz Byard#35 |
|---|
| team |
| FUM | LOST | REC |
|---|---|---|
| 2 | 1 | 0 |
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 3 | 2 | 2 |
UTSA Defense
Darion White#44 |
|---|
Joel Rogers#14 |
Tai Leonard#99 |
Eze Osondu#53 |
Zach Morris#20 |
TJ West#19 |
Eddy Smith#94 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 8 | 5 | 0 | 2 | 0 | 0 | |
| 6 | 4 | 0 | 1 | 0 | 0 | |
| 5 | 4 | 0 | 2 | 1 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 2.5 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0.5 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 62 | 38 | 1 | 9 | 1 | 1 | |
UAB Defense
Muaaz Byard#35 |
|---|
Chris Burge#59 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 17 | 13 | 0 | 0 | 0 | 0 | |
| 12 | 6 | 0 | 0 | 0 | 0 | |
| 7 | 4 | 0 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0.5 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0.5 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 68 | 42 | 0 | 2 | 0 | 0 | |
UTSA Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No UTSA Interceptions | |||
UAB Interceptions
| team |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | 24 | 0 |
| 1 | 24 | 0 |
UTSA Kick Returns
JC Solitaire#21 |
|---|
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 12 | 12.0 | 12 | 0 |
| 1 | 12 | 12.0 | 12 | 0 |
UAB Kick Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 16 | 8.0 | 16 | 0 |
| 2 | 16 | 8.0 | 16 | 0 |
UTSA Punt Returns
Mark Wiepert#18 |
|---|
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 1 | 0.5 | 1 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 3 | 1 | 0.3 | 1 | 0 |
UAB Punt Returns
Ty Mims#0 |
|---|
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
UTSA Kicking
| team |
|---|
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 26 | 2/2 | 5 |
| 1/2 | 50.0 | 26 | 2/2 | 5 |
UAB Kicking
| team |
|---|
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/3 | 33.0 | 39 | 2/2 | 5 |
| 1/3 | 33.3 | 39 | 2/2 | 5 |
UTSA Punting
Caile Hogan#30 |
|---|
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 7 | 307 | 43.9 | 1 | 5 | 59 |
| 7 | 307 | 43.9 | 1 | 5 | 59 |
UAB Punting
Oliver Straw#46 |
|---|
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 6 | 294 | 49.0 | 0 | 1 | 60 |
| 6 | 294 | 49.0 | 0 | 1 | 60 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



