South Florida Bulls @ Florida Atlantic Owls
South Florida Passing
| team |
|---|
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 32/49 | 385 | 7.9 | 1 | 1 | 22.8 | ||
| 32/49 | 385 | 7.9 | 1 | 1 | -- |
Florida Atlantic Passing
| team |
|---|
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 30/38 | 386 | 10.2 | 4 | 0 | 89.5 | ||
| 30/38 | 386 | 10.2 | 4 | 0 | -- |
South Florida Rushing
Tray Kinkle#24 |
|---|
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 18 | 16 | 0.9 | 0 | 9 |
| 2 | 15 | 7.5 | 0 | 15 |
| 6 | 12 | 2.0 | 0 | 5 |
| 1 | 2 | 2.0 | 1 | 2 |
| 27 | 45 | 1.7 | 1 | 15 |
Florida Atlantic Rushing
Ethan Ervin#21 |
|---|
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 12 | 54 | 4.5 | 0 | 13 |
| 5 | 33 | 6.6 | 0 | 25 |
| 4 | 16 | 4.0 | 0 | 9 |
| 5 | 12 | 2.4 | 0 | 4 |
| 1 | 2 | 2.0 | 0 | 2 |
| 1 | -1 | -1.0 | 0 | 0 |
| 28 | 116 | 4.1 | 0 | 25 |
South Florida Receiving
Evan Dangler#47 |
|---|
Kade Caton#85 |
Tray Kinkle#24 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 7 | 119 | 17.0 | 0 | 25 | |
| 8 | 101 | 12.6 | 0 | 25 | |
| 6 | 61 | 10.2 | 1 | 27 | |
| 4 | 49 | 12.3 | 0 | 14 | |
| 2 | 26 | 13.0 | 0 | 14 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 2 | 3 | 1.5 | 0 | 6 | |
| 32 | 385 | 12.0 | 1 | 27 |
Florida Atlantic Receiving
Owen Pollock#86 |
|---|
Ethan Ervin#21 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 12 | 112 | 9.3 | 1 | 19 | |
| 6 | 106 | 17.7 | 0 | 41 | |
| 4 | 64 | 16.0 | 2 | 24 | |
| 1 | 36 | 36.0 | 1 | 36 | |
| 2 | 19 | 9.5 | 0 | 11 | |
| 1 | 18 | 18.0 | 0 | 18 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 30 | 386 | 12.9 | 4 | 41 |
South Florida Fumbles
Jair Murphy#31 |
|---|
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 1 | 1 | 1 |
Florida Atlantic Fumbles
| team |
|---|
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 1 | 1 | 1 |
South Florida Defense
Teddy Foster#16 |
|---|
Jabari Smith#12 |
Jair Murphy#31 |
Levi Smiley#18 |
Deylen Platt#29 |
Amari Jones#24 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 8 | 1 | 0 | 0 | 0 | 0 | |
| 6 | 4 | 0 | 0 | 0 | 0 | |
| 6 | 4 | 0 | 1 | 0 | 0 | |
| 6 | 3 | 0 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 2 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 72 | 26 | 0 | 1 | 2 | 0 | |
Florida Atlantic Defense
Tyson Rooks#19 |
|---|
Ahlston Ware#24 |
Nate Fischer#21 |
JK Johnson#23 |
Enyce Sledge#62 |
Jay Crable#12 |
Josh Roberts#10 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 10 | 7 | 0 | 0 | 0 | 0 | |
| 8 | 4 | 1.5 | 1.5 | 1 | 0 | |
| 6 | 4 | 0 | 0 | 1 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 0 | 2 | 0 | |
| 4 | 3 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0.5 | 0.5 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.5 | 0.5 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0.5 | 0.5 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 73 | 39 | 4 | 5 | 6 | 0 | |
South Florida Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No South Florida Interceptions | |||
Florida Atlantic Interceptions
Josh Roberts#10 |
|---|
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
South Florida Kick Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 17 | 17.0 | 17 | 0 |
| 1 | 17 | 17.0 | 17 | 0 |
Florida Atlantic Kick Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 33 | 16.5 | 21 | 0 |
| 2 | 33 | 16.5 | 21 | 0 |
South Florida Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No South Florida Punt Returns | |||||
Florida Atlantic Punt Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 3 | 3.0 | 3 | 0 |
| 1 | 3 | 3.0 | 3 | 0 |
South Florida Kicking
| team |
|---|
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 2/2 | 2 |
| 0/0 | 0.0 | 0 | 2/2 | 2 |
Florida Atlantic Kicking
| team |
|---|
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 48 | 3/3 | 9 |
| 2/2 | 100.0 | 48 | 3/3 | 9 |
South Florida Punting
Luke Goater#39 |
|---|
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 121 | 40.3 | 1 | 0 | 54 |
| 3 | 121 | 40.3 | 1 | 0 | 54 |
Florida Atlantic Punting
| team |
|---|
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 119 | 39.7 | 0 | 2 | 47 |
| 3 | 119 | 39.7 | 0 | 2 | 47 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



