Utah State Aggies @ Oregon State Beavers
Utah State Passing
Team |
|---|
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 20/33 | 277 | 8.4 | 1 | 1 | 69.5 | ||
| 1/1 | 25 | 25.0 | 1 | 0 | -- | ||
| 0/1 | 0 | 0.0 | 0 | 0 | -- | ||
| 21/35 | 302 | 8.6 | 2 | 1 | -- |
Oregon State Passing
| team |
|---|
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 20/29 | 276 | 9.5 | 1 | 1 | 60.8 | ||
| 20/29 | 276 | 9.5 | 1 | 1 | -- |
Utah State Rushing
Sesi Vailahi#10 |
|---|
Noah White#23 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 9 | 31 | 3.4 | 0 | 5 |
| 15 | 25 | 1.7 | 1 | 10 |
| 4 | 22 | 5.5 | 0 | 9 |
| 6 | 20 | 3.3 | 0 | 4 |
| 2 | 4 | 2.0 | 0 | 3 |
| 1 | -11 | -11.0 | 0 | 0 |
| 37 | 91 | 2.5 | 1 | 10 |
Oregon State Rushing
Jake Reichle#34 |
|---|
AJ Newberry#23 |
Jesse Legree#12 |
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 13 | 64 | 4.9 | 0 | 10 |
| 13 | 28 | 2.2 | 3 | 5 |
| 1 | 6 | 6.0 | 0 | 6 |
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | -2 | -2.0 | 0 | 0 |
| 3 | -11 | -3.7 | 0 | 0 |
| 32 | 85 | 2.7 | 3 | 10 |
Utah State Receiving
Kaina Watson#12 |
|---|
Noah White#23 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 5 | 91 | 18.2 | 0 | 37 | |
| 7 | 75 | 10.7 | 1 | 33 | |
| 2 | 66 | 33.0 | 0 | 45 | |
| 3 | 36 | 12.0 | 1 | 25 | |
| 2 | 18 | 9.0 | 0 | 10 | |
| 1 | 15 | 15.0 | 0 | 15 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 21 | 302 | 14.4 | 2 | 45 |
Oregon State Receiving
Jesse Legree#12 |
|---|
Cynai Thomas#16 |
Eric Olsen#80 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 5 | 69 | 13.8 | 0 | 29 | |
| 4 | 65 | 16.3 | 1 | 29 | |
| 4 | 49 | 12.3 | 0 | 22 | |
| 2 | 47 | 23.5 | 0 | 42 | |
| 1 | 18 | 18.0 | 0 | 18 | |
| 2 | 16 | 8.0 | 0 | 11 | |
| 2 | 12 | 6.0 | 0 | 7 | |
| 20 | 276 | 13.8 | 1 | 42 |
Utah State Fumbles
| FUM | LOST | REC | |
|---|---|---|---|
| No Utah State Fumbles | |||
Oregon State Fumbles
Team |
|---|
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 2 | 0 | 0 |
Utah State Defense
Noah White#23 |
|---|
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 12 | 9 | 0 | 1 | 2 | 0 | |
| 8 | 5 | 0 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 61 | 29 | 0 | 1 | 3 | 0 | |
Oregon State Defense
Jaylen Hill#91 |
|---|
Trey Glasper#19 |
Logan Knapp#10 |
Jake Reichle#34 |
Isaiah Houi#22 |
Tyler Bailey#97 |
Cynai Thomas#16 |
Jarrel Comer#18 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 11 | 5 | 0 | 0 | 1 | 0 | |
| 9 | 4 | 0 | 0 | 0 | 0 | |
| 9 | 3 | 0 | 0 | 0 | 0 | |
| 6 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 1.5 | 1.5 | 0 | 0 | |
| 4 | 1 | 0.5 | 0.5 | 1 | 0 | |
| 3 | 3 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 75 | 35 | 4 | 6 | 3 | 0 | |
Utah State Interceptions
| team |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | 28 | 0 |
| 1 | 28 | 0 |
Oregon State Interceptions
| team |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Utah State Kick Returns
Noah White#23 |
|---|
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 19 | 19.0 | 19 | 0 |
| 1 | 19 | 19.0 | 19 | 0 |
Oregon State Kick Returns
Tre Garrison#22 |
|---|
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 42 | 14.0 | 17 | 0 |
| 3 | 42 | 14.0 | 17 | 0 |
Utah State Punt Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
Oregon State Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Oregon State Punt Returns | |||||
Utah State Kicking
| team |
|---|
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 21 | 3/3 | 6 |
| 1/2 | 50.0 | 21 | 3/3 | 6 |
Oregon State Kicking
Caleb Ojeda#28 |
|---|
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 45 | 4/4 | 7 |
| 1/1 | 100.0 | 45 | 4/4 | 7 |
Utah State Punting
| team |
|---|
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 224 | 44.8 | 0 | 1 | 53 |
| 5 | 224 | 44.8 | 0 | 1 | 53 |
Oregon State Punting
AJ Winsor#38 |
|---|
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 207 | 41.4 | 0 | 3 | 47 |
| 5 | 207 | 41.4 | 0 | 3 | 47 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



