Clemson Tigers @ Duke Blue Devils
Clemson Passing
Chris Denson#15 |
|---|
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 17/27 | 164 | 6.1 | 0 | 0 | 86.1 | ||
| 0/1 | 0 | 0.0 | 0 | 1 | -- | ||
| 0/2 | 0 | 0.0 | 0 | 0 | -- | ||
| 17/30 | 164 | 5.5 | 0 | 1 | -- |
Duke Passing
| team |
|---|
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 16/38 | 149 | 3.9 | 0 | 1 | 32.8 | ||
| 16/38 | 149 | 3.9 | 0 | 1 | -- |
Clemson Rushing
Jarvis Green#21 |
|---|
Chris Denson#15 |
Jay Haynes#26 |
Team |
Juju Preston#10 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 16 | 84 | 5.3 | 0 | 20 |
| 16 | 71 | 4.4 | 1 | 16 |
| 6 | 51 | 8.5 | 1 | 18 |
| 4 | 16 | 4.0 | 0 | 9 |
| 4 | 6 | 1.5 | 0 | 6 |
| 2 | -1 | -0.5 | 0 | 0 |
| 1 | -2 | -2.0 | 0 | 0 |
| 2 | -5 | -2.5 | 0 | 9 |
| 51 | 220 | 4.3 | 2 | 20 |
Duke Rushing
Team |
|---|
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 19 | 116 | 6.1 | 1 | 55 |
| 1 | -1 | -1.0 | 0 | 0 |
| 2 | -17 | -8.5 | 0 | 0 |
| 22 | 98 | 4.5 | 1 | 55 |
Clemson Receiving
Jarvis Green#21 |
|---|
Juju Preston#10 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 4 | 68 | 17.0 | 0 | 40 | |
| 2 | 33 | 16.5 | 0 | 35 | |
| 3 | 20 | 6.7 | 0 | 10 | |
| 2 | 15 | 7.5 | 0 | 12 | |
| 3 | 15 | 5.0 | 0 | 7 | |
| 2 | 12 | 6.0 | 0 | 7 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 17 | 164 | 9.6 | 0 | 40 |
Duke Receiving
| team |
|---|
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 6 | 87 | 14.5 | 0 | 35 | |
| 6 | 55 | 9.2 | 0 | 33 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 2 | 3 | 1.5 | 0 | 5 | |
| 1 | -5 | -5.0 | 0 | 0 | |
| 16 | 149 | 9.3 | 0 | 35 |
Clemson Fumbles
Juju Preston#10 |
|---|
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 3 | 1 | 0 |
Duke Fumbles
Tyshon Reed#10 |
|---|
| team |
| FUM | LOST | REC |
|---|---|---|
| 0 | 0 | 1 |
| 0 | 0 | 1 |
Clemson Defense
Corey Myrick#22 |
|---|
Will Heldt#13 |
Sammy Brown#47 |
Darien Mayo#49 |
Caden Story#33 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 5 | 4 | 1 | 1 | 0 | 0 | |
| 5 | 4 | 0 | 2.5 | 2 | 0 | |
| 5 | 3 | 0 | 0.5 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 2 | 0 | |
| 4 | 2 | 0 | 1.5 | 1 | 0 | |
| 4 | 1 | 0.5 | 0.5 | 0 | 0 | |
| 3 | 2 | 0 | 2 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0.5 | 0.5 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 3 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | 28 | 2 | 10 | 11 | 0 | |
Duke Defense
Tyshon Reed#10 |
|---|
Owen Wafle#91 |
Luke Mergott#34 |
Bryce Davis#12 |
KD Cotton#21 |
Kobe Smith#18 |
Brody Keefe#18 |
Obinna Umeh#13 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 12 | 7 | 0 | 0 | 0 | 0 | |
| 8 | 3 | 0 | 0 | 2 | 0 | |
| 7 | 4 | 0 | 0.5 | 0 | 0 | |
| 6 | 4 | 0 | 2 | 0 | 0 | |
| 6 | 3 | 0 | 0.5 | 1 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1.5 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0.5 | 0 | 0 | |
| 2 | 1 | 0 | 0.5 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 90 | 42 | 0 | 8 | 3 | 0 | |
Clemson Interceptions
Corey Myrick#22 |
|---|
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 2 | 0 |
| 1 | 2 | 0 |
Duke Interceptions
| team |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | -7 | 0 |
| 1 | -7 | 0 |
Clemson Kick Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 38 | 19.0 | 20 | 0 |
| 2 | 38 | 19.0 | 20 | 0 |
Duke Kick Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 52 | 17.3 | 22 | 0 |
| 3 | 52 | 17.3 | 22 | 0 |
Clemson Punt Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | -1 | -0.3 | 3 | 0 |
| 3 | -1 | -0.3 | 3 | 0 |
Duke Punt Returns
KD Cotton#21 |
|---|
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 5 | 5.0 | 5 | 0 |
| 1 | 5 | 5.0 | 5 | 0 |
Clemson Kicking
Nolan Hauser#81 |
|---|
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 39 | 2/2 | 8 |
| 2/2 | 100.0 | 39 | 2/2 | 8 |
Duke Kicking
| team |
|---|
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 46 | 1/1 | 4 |
| 1/2 | 50.0 | 46 | 1/1 | 4 |
Clemson Punting
Jack Smith#89 |
|---|
Nolan Hauser#81 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 146 | 36.5 | 1 | 3 | 47 |
| 2 | 103 | 51.5 | 1 | 0 | 57 |
| 6 | 249 | 41.5 | 2 | 3 | 57 |
Duke Punting
Team |
|---|
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 6 | 263 | 43.8 | 0 | 1 | 47 |
| 1 | 17 | 17.0 | 0 | 0 | 17 |
| 7 | 280 | 40.0 | 0 | 1 | 47 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



