Stanford Cardinal @ Virginia Tech Hokies
Stanford Passing
| team |
|---|
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 16/31 | 203 | 6.5 | 0 | 0 | 68.6 | ||
| 16/31 | 203 | 6.5 | 0 | 0 | -- |
Virginia Tech Passing
| team |
|---|
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 17/34 | 270 | 7.9 | 2 | 2 | 5.9 | ||
| 17/34 | 270 | 7.9 | 2 | 2 | -- |
Stanford Rushing
Micah Ford#20 |
|---|
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 27 | 149 | 5.5 | 3 | 38 |
| 5 | 34 | 6.8 | 0 | 19 |
| 3 | 30 | 10.0 | 1 | 16 |
| 6 | 20 | 3.3 | 0 | 7 |
| 41 | 233 | 5.7 | 4 | 38 |
Virginia Tech Rushing
Team |
|---|
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 19 | 107 | 5.6 | 1 | 18 |
| 4 | 21 | 5.3 | 0 | 13 |
| 1 | 5 | 5.0 | 0 | 5 |
| 1 | 4 | 4.0 | 0 | 4 |
| 1 | -1 | -1.0 | 0 | 0 |
| 13 | -8 | -0.6 | 0 | 12 |
| 39 | 128 | 3.3 | 1 | 18 |
Stanford Receiving
Nico Brown#23 |
|---|
Micah Ford#20 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 63 | 21.0 | 0 | 30 | |
| 5 | 60 | 12.0 | 0 | 18 | |
| 5 | 47 | 9.4 | 0 | 17 | |
| 2 | 32 | 16.0 | 0 | 18 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 16 | 203 | 12.7 | 0 | 30 |
Virginia Tech Receiving
Davion Brown#11 |
|---|
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 2 | 81 | 40.5 | 1 | 69 | |
| 6 | 71 | 11.8 | 1 | 34 | |
| 3 | 62 | 20.7 | 0 | 49 | |
| 1 | 25 | 25.0 | 0 | 25 | |
| 2 | 19 | 9.5 | 0 | 13 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 17 | 270 | 15.9 | 2 | 69 |
Stanford Fumbles
| team |
|---|
| FUM | LOST | REC |
|---|---|---|
| 0 | 0 | 1 |
| 0 | 0 | 1 |
Virginia Tech Fumbles
| team |
|---|
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 3 | 1 | 0 |
Stanford Defense
Tre Williams#36 |
|---|
Adam Shovlin#95 |
Dre Pollard#14 |
Zach Rowell#97 |
Aaron Morris#31 |
Omar Staples#45 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 10 | 4 | 1 | 1 | 0 | 0 | |
| 9 | 5 | 0 | 0 | 0 | 0 | |
| 8 | 3 | 0 | 0 | 2 | 0 | |
| 5 | 5 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | 31 | 5 | 5 | 4 | 0 | |
Virginia Tech Defense
Keon Wylie#33 |
|---|
Elhadj Fall#94 |
DQ Smith#11 |
Emmett Laws#99 |
Jason Abbey#31 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 11 | 5 | 0 | 0 | 0 | 0 | |
| 7 | 6 | 0 | 0 | 0 | 0 | |
| 7 | 1 | 0 | 0 | 1 | 0 | |
| 6 | 3 | 0 | 0 | 1 | 0 | |
| 5 | 3 | 0 | 1 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 72 | 32 | 0 | 1 | 7 | 0 | |
Stanford Interceptions
| team |
|---|
| INT | YDS | TD |
|---|---|---|
| 2 | 0 | 0 |
| 2 | 0 | 0 |
Virginia Tech Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Virginia Tech Interceptions | |||
Stanford Kick Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 11 | 11.0 | 11 | 0 |
| 1 | 11 | 11.0 | 11 | 0 |
Virginia Tech Kick Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 51 | 25.5 | 30 | 0 |
| 1 | 10 | 10.0 | 11 | 0 |
| 3 | 61 | 20.3 | 30 | 0 |
Stanford Punt Returns
Liam Thorpe#13 |
|---|
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 20 | 20.0 | 20 | 0 |
| 1 | 20 | 20.0 | 20 | 0 |
Virginia Tech Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Virginia Tech Punt Returns | |||||
Stanford Kicking
Emmet Kenney#13 |
|---|
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 4/4 | 100.0 | 49 | 4/4 | 16 |
| 4/4 | 100.0 | 49 | 4/4 | 16 |
Virginia Tech Kicking
John Love#17 |
|---|
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 2/2 | 2 |
| 0/0 | 0.0 | 0 | 2/2 | 2 |
Stanford Punting
| team |
|---|
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 107 | 35.7 | 0 | 1 | 47 |
| 3 | 107 | 35.7 | 0 | 1 | 47 |
Virginia Tech Punting
| team |
|---|
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 123 | 41.0 | 0 | 0 | 47 |
| 3 | 123 | 41.0 | 0 | 0 | 47 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



