Utah Utes @ TCU Horned Frogs
Utah Passing
Byrd Ficklin#15 |
|---|
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 18/28 | 278 | 9.9 | 2 | 0 | 85.8 | ||
| 0/1 | 0 | 0.0 | 0 | 0 | -- | ||
| 18/29 | 278 | 9.6 | 2 | 0 | -- |
TCU Passing
Adam Schobel#11 |
|---|
Ed Small#18 |
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 15/31 | 106 | 3.4 | 0 | 2 | 25.8 | ||
| 0/1 | 0 | 0.0 | 0 | 0 | -- | ||
| 15/32 | 106 | 3.3 | 0 | 2 | -- |
Utah Rushing
Byrd Ficklin#15 |
|---|
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 21 | 62 | 3.0 | 2 | 22 |
| 14 | 57 | 4.1 | 0 | 11 |
| 1 | 11 | 11.0 | 0 | 11 |
| 1 | 9 | 9.0 | 0 | 9 |
| 2 | 4 | 2.0 | 1 | 2 |
| 1 | 1 | 1.0 | 0 | 1 |
| 1 | -1 | -1.0 | 0 | 0 |
| 41 | 143 | 3.5 | 3 | 22 |
TCU Rushing
Jeremy Payne#26 |
|---|
Adam Schobel#11 |
Kari Ashley#81 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 12 | 108 | 9.0 | 2 | 43 |
| 12 | 30 | 2.5 | 0 | 27 |
| 3 | 15 | 5.0 | 0 | 6 |
| 1 | 1 | 1.0 | 0 | 1 |
| 1 | -1 | -1.0 | 0 | 0 |
| 29 | 153 | 5.3 | 2 | 43 |
Utah Receiving
Noah Bennee#89 |
|---|
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 114 | 38.0 | 1 | 85 | |
| 2 | 75 | 37.5 | 1 | 68 | |
| 2 | 38 | 19.0 | 0 | 26 | |
| 6 | 23 | 3.8 | 0 | 6 | |
| 4 | 20 | 5.0 | 0 | 6 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 18 | 278 | 15.4 | 2 | 85 |
TCU Receiving
Kari Ashley#81 |
|---|
Jacobe Hayes#80 |
Ed Small#18 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 5 | 55 | 11.0 | 0 | 28 | |
| 2 | 16 | 8.0 | 0 | 11 | |
| 4 | 13 | 3.3 | 0 | 8 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 15 | 106 | 7.1 | 0 | 28 |
Utah Fumbles
| FUM | LOST | REC | |
|---|---|---|---|
| No Utah Fumbles | |||
TCU Fumbles
Adam Schobel#11 |
|---|
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Utah Defense
Kash Dillon#93 |
|---|
Elijah Reed#11 |
JC Hart#4 |
Nate Tilmon#21 |
Nick Brown#13 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 7 | 5 | 0 | 1.5 | 0 | 0 | |
| 6 | 2 | 1 | 1.5 | 0 | 0 | |
| 5 | 4 | 2 | 3 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 2 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 47 | 31 | 4 | 8 | 2 | 0 | |
TCU Defense
John Schobel#14 |
|---|
Paul Oyewale#97 |
Dylan Kinney#61 |
Teon Parks#21 |
Jacobe Hayes#80 |
Carter Buck#98 |
Markis Deal#95 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 9 | 4 | 1 | 1 | 1 | 0 | |
| 8 | 4 | 0 | 0 | 0 | 0 | |
| 7 | 1 | 0 | 0.5 | 0 | 0 | |
| 5 | 2 | 1 | 1 | 0 | 0 | |
| 4 | 2 | 1 | 1 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 2 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0.5 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 69 | 33 | 4 | 7 | 2 | 0 | |
Utah Interceptions
| team |
|---|
| INT | YDS | TD |
|---|---|---|
| 2 | 99 | 0 |
| 2 | 99 | 0 |
TCU Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No TCU Interceptions | |||
Utah Kick Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Utah Kick Returns | |||||
TCU Kick Returns
Jacobe Hayes#80 |
|---|
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 19 | 19.0 | 19 | 0 |
| 1 | 19 | 19.0 | 19 | 0 |
Utah Punt Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 61 | 30.5 | 51 | 0 |
| 2 | 61 | 30.5 | 51 | 0 |
TCU Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No TCU Punt Returns | |||||
Utah Kicking
| team |
|---|
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 45 | 5/5 | 8 |
| 1/2 | 50.0 | 45 | 5/5 | 8 |
TCU Kicking
| team |
|---|
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 32 | 2/2 | 5 |
| 1/1 | 100.0 | 32 | 2/2 | 5 |
Utah Punting
| team |
|---|
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 182 | 45.5 | 1 | 0 | 61 |
| 4 | 182 | 45.5 | 1 | 0 | 61 |
TCU Punting
| team |
|---|
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 7 | 412 | 58.9 | 1 | 4 | 81 |
| 7 | 412 | 58.9 | 1 | 4 | 81 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



