Arizona Wildcats @ Kansas State Wildcats
Arizona Passing
| team |
|---|
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 29/42 | 323 | 7.7 | 2 | 0 | 53.5 | ||
| 29/42 | 323 | 7.7 | 2 | 0 | -- |
Kansas State Passing
Dillon Duff#10 |
|---|
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 7/15 | 110 | 7.3 | 1 | 1 | 54.7 | ||
| 7/15 | 110 | 7.3 | 1 | 1 | -- |
Arizona Rushing
Quincy Craig#24 |
|---|
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 17 | 58 | 3.4 | 1 | 18 |
| 9 | 12 | 1.3 | 1 | 3 |
| 0 | 12 | 0.0 | 0 | 12 |
| 1 | 2 | 2.0 | 0 | 2 |
| 1 | 2 | 2.0 | 0 | 2 |
| 1 | 0 | 0.0 | 0 | 0 |
| 2 | 0 | 0.0 | 0 | 3 |
| 31 | 86 | 2.8 | 2 | 18 |
Kansas State Rushing
Dillon Duff#10 |
|---|
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 28 | 144 | 5.1 | 1 | 15 |
| 11 | 66 | 6.0 | 1 | 58 |
| 10 | 29 | 2.9 | 0 | 14 |
| 49 | 239 | 4.9 | 2 | 58 |
Arizona Receiving
Cole Rusk#14 |
|---|
Caleb Smith#20 |
Quincy Craig#24 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 5 | 122 | 24.4 | 1 | 35 | |
| 12 | 88 | 7.3 | 1 | 25 | |
| 2 | 28 | 14.0 | 0 | 28 | |
| 1 | 25 | 25.0 | 0 | 25 | |
| 2 | 22 | 11.0 | 0 | 13 | |
| 2 | 20 | 10.0 | 0 | 11 | |
| 2 | 14 | 7.0 | 0 | 10 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 29 | 323 | 11.1 | 2 | 35 |
Kansas State Receiving
Jaron Tibbs#12 |
|---|
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 2 | 39 | 19.5 | 0 | 35 | |
| 1 | 34 | 34.0 | 1 | 34 | |
| 2 | 21 | 10.5 | 0 | 12 | |
| 2 | 16 | 8.0 | 0 | 13 | |
| 7 | 110 | 15.7 | 1 | 35 |
Arizona Fumbles
Team |
|---|
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
| 2 | 2 | 0 |
Kansas State Fumbles
Dillon Duff#10 |
|---|
Zashon Rich#25 |
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 1 | 0 | 2 |
Arizona Defense
Mays Pese#99 |
|---|
Cam Chapa#13 |
Leroy Palu#95 |
Quinn Olson#35 |
Zac Siulepa#96 |
Gavin Hunter#23 |
Jabari Mann#11 |
Ian French#98 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 9 | 8 | 0 | 1 | 0 | 0 | |
| 9 | 5 | 0 | 0 | 1 | 0 | |
| 6 | 5 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 58 | 48 | 2 | 4 | 2 | 0 | |
Kansas State Defense
Gabe Powers#35 |
|---|
Ben Osueke#47 |
Asa Newsom#23 |
JoJo Scott#21 |
Wesley Fair#18 |
Kamari Burns#15 |
Rex Van Wyhe#28 |
Jet Dineen#14 |
Zashon Rich#25 |
Jordan Allen#91 |
Travis Bates#39 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 10 | 7 | 0 | 0 | 2 | 0 | |
| 8 | 6 | 1 | 1 | 0 | 0 | |
| 6 | 6 | 0 | 0 | 1 | 0 | |
| 5 | 2 | 1 | 1.5 | 0 | 0 | |
| 4 | 4 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 1 | 0 | 0 | |
| 3 | 3 | 0 | 2 | 0 | 1 | |
| 3 | 3 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 59 | 47 | 4 | 9 | 5 | 1 | |
Arizona Interceptions
Cam Chapa#13 |
|---|
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Kansas State Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Kansas State Interceptions | |||
Arizona Kick Returns
Quincy Craig#24 |
|---|
Caleb Smith#20 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 63 | 21.0 | 26 | 0 |
| 1 | 13 | 13.0 | 13 | 0 |
| 4 | 76 | 19.0 | 26 | 0 |
Kansas State Kick Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 46 | 46.0 | 46 | 0 |
| 1 | 46 | 46.0 | 46 | 0 |
Arizona Punt Returns
Caleb Smith#20 |
|---|
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 13 | 6.5 | 13 | 0 |
| 1 | 11 | 11.0 | 11 | 0 |
| 3 | 24 | 8.0 | 13 | 0 |
Kansas State Punt Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 10 | 5.0 | 9 | 0 |
| 2 | 10 | 5.0 | 9 | 0 |
Arizona Kicking
| team |
|---|
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 33 | 3/3 | 9 |
| 2/2 | 100.0 | 33 | 3/3 | 9 |
Kansas State Kicking
| team |
|---|
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 4/4 | 4 |
| 0/0 | 0.0 | 0 | 4/4 | 4 |
Arizona Punting
Chase Ridley#37 |
|---|
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 214 | 53.5 | 0 | 0 | 70 |
| 4 | 214 | 53.5 | 0 | 0 | 70 |
Kansas State Punting
Team |
|---|
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 7 | 336 | 48.0 | 1 | 3 | 59 |
| 1 | 0 | 0.0 | 0 | 0 | 0 |
| 8 | 336 | 42.0 | 1 | 3 | 59 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



