Vanderbilt Commodores @ Florida Gators
Vanderbilt Passing
| team |
|---|
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 12/25 | 200 | 8.0 | 2 | 0 | 37.1 | ||
| 12/25 | 200 | 8.0 | 2 | 0 | -- |
Florida Passing
Aaron Philo#12 |
|---|
Team |
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 20/26 | 241 | 9.3 | 0 | 0 | 89.8 | ||
| 0/2 | 0 | 0.0 | 0 | 0 | -- | ||
| 20/28 | 241 | 8.6 | 0 | 0 | -- |
Vanderbilt Rushing
| team |
|---|
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 15 | 129 | 8.6 | 0 | 51 |
| 6 | 41 | 6.8 | 0 | 20 |
| 2 | 12 | 6.0 | 0 | 8 |
| 12 | 5 | 0.4 | 0 | 12 |
| 2 | 3 | 1.5 | 0 | 3 |
| 1 | -12 | -12.0 | 0 | 0 |
| 38 | 178 | 4.7 | 0 | 51 |
Florida Rushing
Jadan Baugh#13 |
|---|
Aaron Philo#12 |
Duke Clark#20 |
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 19 | 76 | 4.0 | 1 | 14 |
| 17 | 73 | 4.3 | 2 | 16 |
| 7 | 23 | 3.3 | 0 | 6 |
| 1 | -2 | -2.0 | 0 | 0 |
| 44 | 170 | 3.9 | 3 | 16 |
Vanderbilt Receiving
Cole Spence#16 |
|---|
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 6 | 149 | 24.8 | 1 | 75 | |
| 3 | 25 | 8.3 | 0 | 11 | |
| 1 | 16 | 16.0 | 0 | 16 | |
| 1 | 9 | 9.0 | 1 | 9 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 12 | 200 | 16.7 | 2 | 75 |
Florida Receiving
Evan Chieca#85 |
|---|
Duke Clark#20 |
Jadan Baugh#13 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 6 | 117 | 19.5 | 0 | 50 | |
| 3 | 34 | 11.3 | 0 | 18 | |
| 2 | 31 | 15.5 | 0 | 21 | |
| 1 | 19 | 19.0 | 0 | 19 | |
| 2 | 18 | 9.0 | 0 | 14 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 3 | 9 | 3.0 | 0 | 6 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 1 | -1 | -1.0 | 0 | 0 | |
| 20 | 241 | 12.1 | 0 | 50 |
Vanderbilt Fumbles
Team |
|---|
Talan Carter#99 |
| team |
| FUM | LOST | REC |
|---|---|---|
| 2 | 0 | 0 |
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 4 | 1 | 1 |
Florida Fumbles
Aaron Philo#12 |
|---|
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 1 | 1 | 1 |
Vanderbilt Defense
CJ Heard#8 |
|---|
Mason Lewis#25 |
Nick Rinaldi#24 |
Bryce Cowan#22 |
Mason Carter#32 |
Miles Capers#29 |
Talan Carter#99 |
Bradley Mann#94 |
Mike Diatta#15 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 11 | 8 | 0 | 0 | 0 | 0 | |
| 9 | 7 | 0 | 0 | 0 | 0 | |
| 8 | 3 | 0 | 0 | 0 | 0 | |
| 8 | 3 | 0 | 0.5 | 0 | 0 | |
| 5 | 4 | 1 | 1 | 0 | 0 | |
| 4 | 3 | 1 | 1 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0.5 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 70 | 38 | 2 | 4 | 1 | 0 | |
Florida Defense
Cam Dooley#10 |
|---|
Brendan Bett#90 |
Kanye Clark#20 |
DK Kalu#93 |
Kamran James#24 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 10 | 2 | 0 | 0 | 0 | 1 | |
| 9 | 4 | 1 | 1 | 0 | 0 | |
| 8 | 5 | 0 | 0.5 | 1 | 0 | |
| 7 | 3 | 0 | 0 | 0 | 0 | |
| 6 | 1 | 0.5 | 0.5 | 0 | 0 | |
| 5 | 2 | 0 | 1.5 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0.5 | 0.5 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 67 | 27 | 3 | 5 | 6 | 1 | |
Vanderbilt Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Vanderbilt Interceptions | |||
Florida Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Florida Interceptions | |||
Vanderbilt Kick Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Vanderbilt Kick Returns | |||||
Florida Kick Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Florida Kick Returns | |||||
Vanderbilt Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Vanderbilt Punt Returns | |||||
Florida Punt Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 1 | 1.0 | 1 | 0 |
| 1 | 1 | 1.0 | 1 | 0 |
Vanderbilt Kicking
Brock Taylor#88 |
|---|
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 4/4 | 100.0 | 53 | 1/1 | 13 |
| 4/4 | 100.0 | 53 | 1/1 | 13 |
Florida Kicking
| team |
|---|
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 40 | 4/4 | 10 |
| 2/2 | 100.0 | 40 | 4/4 | 10 |
Vanderbilt Punting
Tyler Ebel#37 |
|---|
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 1 | 38 | 38.0 | 0 | 0 | 38 |
| 1 | 38 | 38.0 | 0 | 0 | 38 |
Florida Punting
Alec Clark#38 |
|---|
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 1 | 59 | 59.0 | 0 | 0 | 59 |
| 1 | 59 | 59.0 | 0 | 0 | 59 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



