Little Rock Trojans @ Troy Trojans
NCAA Baseball Championship - Troy Super Regional - Game 1

Little Rock TrojansLittle RockLR
39-26
2
39-26
8th,1 out

Troy TrojansTroyTROY
36-30
8
36-30
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 2 | 7 | 1 |
| 0 | 5 | 1 | 0 | 0 | 2 | 0 | - | - | 8 | 9 | 2 |
Pitcher
Z. Crotchfelt
1.1 IP, 1 H, 0 ER, 1 K, 0 BB
Batter
B. Simpson
1-3, 2 RBI
B
S
O
Little Rock Hitting
| hitters |
|---|
J. Lopez SS |
K. Smith CF |
N. Freund 3B |
B. Simpson LF |
N. Baumbach DH |
A. Cano 1B |
T. Rhoades RF |
T. Hill C |
C. Chaplain 2B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | .283 | .372 | .350 |
| 4 | 1 | 3 | 0 | 0 | 0 | 0 | .336 | .425 | .484 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | .323 | .370 | .466 |
| 3 | 0 | 1 | 2 | 0 | 0 | 0 | .354 | .419 | .523 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .331 | .398 | .477 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | .294 | .364 | .502 |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | .274 | .326 | .410 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | .243 | .341 | .405 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .320 | .395 |
| 30 | 2 | 7 | 2 | 0 | 0 | 6 |
- Batting
- 2BT. Hill (6, B. Stubbs); J. Lopez (10, B. Stubbs); K. Smith (18, B. Stubbs)
- RBIB. Simpson 2 (30)
- 2Out RBIB. Simpson
- Team LOB5
- Team RISP2-8 (N. Baumbach 0-2, C. Chaplain 0-1, N. Freund 0-2, B. Simpson 1-2, K. Smith 1-1)
- Baserunning
- SBB. Simpson (2, 2nd base off B. Stubbs/J. Janicki)
- Fielding
- ET. Hill (10, throw)
Troy Hitting
| hitters |
|---|
A. Piasecki SS |
J. Pyne 3B |
B. Cavill 1B |
J. Janicki C |
S. Meier CF |
D. Nelson LF |
S. Darnell 2B |
J. Boroff DH |
H. Markham RF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 2 | 1 | 0 | 1 | .347 | .457 | .543 |
| 4 | 1 | 1 | 1 | 1 | 0 | 1 | .289 | .369 | .494 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | .280 | .439 | .496 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | .343 | .416 | .653 |
| 3 | 2 | 2 | 0 | 0 | 0 | 1 | .314 | .456 | .527 |
| 3 | 2 | 2 | 2 | 0 | 0 | 0 | .305 | .388 | .466 |
| 2 | 0 | 0 | 1 | 0 | 0 | 1 | .253 | .375 | .362 |
| 3 | 1 | 1 | 2 | 1 | 0 | 0 | .261 | .383 | .648 |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | .318 | .356 | .477 |
| 29 | 8 | 9 | 8 | 3 | 1 | 4 |
- Batting
- 2BH. Markham (8, B. Westmoreland)
- 3BD. Nelson (2, B. Westmoreland)
- HRJ. Boroff (10, 6th inning off G. Haley 1 on, 1 Out); A. Piasecki (10, 2nd inning off B. Westmoreland 1 on, 2 Out); J. Pyne (10, 2nd inning off B. Westmoreland 0 on, 2 Out)
- RBID. Nelson 2 (47), S. Darnell (45), J. Boroff 2 (28), A. Piasecki 2 (47), J. Pyne (36)
- 2Out RBIJ. Pyne
- SFS. Darnell
- Team LOB2
- Team RISP0-3 (D. Nelson 0-1, A. Piasecki 0-1, J. Pyne 0-1)
- Baserunning
- SBS. Meier (11, 2nd base off B. Westmoreland/T. Hill)
- Fielding
- EA. Piasecki 2 (7, fielding, throw)
Little Rock Pitching
| pitchers |
|---|
B. Westmoreland |
G. Haley |
B. Van Cleve |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 3.1 | 7 | 6 | 5 | 1 | 2 | 2 | 60-40 | 3.46 |
| 2.2 | 2 | 2 | 2 | 0 | 2 | 1 | 32-24 | 4.72 |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-6 | 6.89 |
| 7.0 | 9 | 8 | 7 | 1 | 4 | 3 | 104-70 |
- Pitching
- First-pitch strikes/Batters FacedG. Haley 8/10; B. Van Cleve 2/3; B. Westmoreland 15/18
- Called strikes-Swinging strikes-Foul balls-In play strikesG. Haley-9-2-5-8; B. Van Cleve-2-0-2-2; B. Westmoreland-12-2-12-14
- Ground Balls-Fly BallsG. Haley 5-1; B. Van Cleve 0-3; B. Westmoreland 4-4
Troy Pitching
| pitchers |
|---|
B. Stubbs |
Z. Crotchfelt |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 2 | 2 | 0 | 5 | 0 | 98-61 | 4.93 |
| 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 15-12 | 3.54 |
| 7.1 | 7 | 2 | 2 | 0 | 6 | 0 | 113-73 |
- Pitching
- First-pitch strikes/Batters FacedZ. Crotchfelt 5/5; B. Stubbs 10/25
- Called strikes-Swinging strikes-Foul balls-In play strikesZ. Crotchfelt-2-2-4-4; B. Stubbs-12-11-20-18
- Ground Balls-Fly BallsZ. Crotchfelt 2-1; B. Stubbs 8-5
Scoring Summary
Inning | LR | TROY | |||
|---|---|---|---|---|---|
| 1st | B. Simpson reached on infield single to shortstop, K. Smith scored. | 1 | 0 | ||
| 2nd | D. Nelson tripled to deep right, S. Meier scored. | 1 | 1 | ||
| 2nd | S. Darnell hit sacrifice fly to left, D. Nelson scored. | 1 | 2 | ||
| 2nd | A. Piasecki homered to right, H. Markham scored. | 1 | 4 | ||
| 2nd | J. Pyne homered to left. | 1 | 5 | ||
| 3rd | B. Simpson grounded into fielder's choice to shortstop, J. Lopez scored, K. Smith out at second, B. Simpson to second on throwing error by shortstop A. Piasecki. | 2 | 5 | ||
| 3rd | D. Nelson grounded out to first, S. Meier scored. | 2 | 6 | ||
| 6th | J. Boroff homered to left center, D. Nelson scored. | 2 | 8 | ||
LR @ TROY Videos
Jabe Boroff's 2-run blast gives Troy 8-1 lead
Drew Nelson's triple ties it for Troy
Aaron Piasecki crushes a 2-run home run
Game Information
Riddle-Pace Field
5:00 PM, June 5, 2026Coverage: ESPNU