Team Stats
-
Disposals
- SUNS 301
- 281 BL
-
Kicks
- SUNS 171
- 182 BL
-
Handballs
- SUNS 130
- 99 BL
-
Free Kicks
- SUNS 14
- 19 BL
-
Clearances
- SUNS 18
- 28 BL
-
Inside 50
- SUNS 36
- 57 BL
-
Tackles
- SUNS 33
- 45 BL
-
Hit-Outs
- SUNS 35
- 18 BL
Last Ten
SUNS
BL
Score Worm
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 8:46 | ![]() | B. King Goal | 68 - 92 |
| 7:24 | ![]() | J. Dunkley Behind | 62 - 92 |
| 5:58 | ![]() | B. Humphrey Behind | 62 - 91 |
| 4:06 | ![]() | L. Morris Behind | 61 - 91 |
| third Quarter | |||
| Time | Team | Play | Score |
| 28:50 | ![]() | C. Petracca Behind | 61 - 90 |
| 27:44 | ![]() | Rushed | 60 - 90 |
| 25:05 | ![]() | D. Rioli Behind | 60 - 89 |
| 23:21 | ![]() | D. Fort Goal | 59 - 89 |
| 21:37 | ![]() | J. Walter Goal | 59 - 83 |
| 16:46 | ![]() | C. McKenna Goal | 53 - 83 |
| 15:13 | ![]() | L. Morris Behind | 53 - 77 |
| 13:32 | ![]() | T. Gallop Goal | 53 - 76 |
| 12:21 | ![]() | Rushed | 53 - 70 |
| 9:02 | ![]() | L. Morris Goal | 53 - 69 |
| 7:43 | ![]() | B. Long Goal | 53 - 63 |
| 1:36 | ![]() | B. King Behind | 47 - 63 |
| 0:46 | ![]() | L. Morris Behind | 46 - 63 |
| second Quarter | |||
| Time | Team | Play | Score |
| 32:03 | ![]() | B. King Goal | 46 - 62 |
| 29:36 | ![]() | B. King Behind | 40 - 62 |
| 27:48 | ![]() | L. Morris Goal | 39 - 62 |
| 26:34 | ![]() | W. Ashcroft Behind | 39 - 56 |
| 24:48 | ![]() | C. Petracca Goal | 39 - 55 |
| 23:10 | ![]() | L. Morris Goal | 33 - 55 |
| 21:51 | ![]() | L. Morris Goal | 33 - 49 |
| 19:59 | ![]() | M. Rowell Goal | 33 - 43 |
| 19:21 | ![]() | S. Draper Behind | 27 - 43 |
| 14:42 | ![]() | J. Walter Goal | 27 - 42 |
| 13:01 | ![]() | S. Draper Goal | 21 - 42 |
| 11:50 | ![]() | J. Tunstill Goal | 21 - 36 |
| 10:32 | ![]() | J. Berry Behind | 21 - 30 |
| 8:38 | ![]() | L. Ashcroft Behind | 21 - 29 |
| 5:59 | ![]() | T. Gallop Behind | 21 - 28 |
| 2:33 | ![]() | Rushed | 21 - 27 |
| 1:03 | ![]() | B. King Goal | 20 - 27 |
| first Quarter | |||
| Time | Team | Play | Score |
| 28:37 | ![]() | T. Miller Behind | 14 - 27 |
| 26:49 | ![]() | M. Andrew Goal | 13 - 27 |
| 21:07 | ![]() | C. McKenna Behind | 7 - 27 |
| 19:12 | ![]() | J. Dunkley Behind | 7 - 26 |
| 16:52 | ![]() | B. King Goal | 7 - 25 |
| 14:50 | ![]() | W. Graham Behind | 1 - 25 |
| 12:01 | ![]() | L. Morris Goal | 0 - 25 |
| 8:47 | ![]() | L. Morris Goal | 0 - 19 |
| 6:09 | ![]() | C. Cameron Goal | 0 - 13 |
| 4:39 | ![]() | L. Morris Behind | 0 - 7 |
| 1:05 | ![]() | J. Berry Goal | 0 - 6 |
AFL News
![]()
Luke Jackson wows crowd with spectacular goal on the run
Luke Jackson provides a highlight as Fremantle power to a big lead over North Melbourne in Bunbury
![]()
Hawks star kicks first goal since returning from injury
Will Day scored in his second game of the season for Hawthorn after an extended period out of the game.
![]()
Cats coach fires back at Adelaide Oval 'nuffies'
Geelong's Chris Scott has again expressed frustration at the need for AFL coaches to walk through the Adelaide Oval crowd after his latest run-in with "nuffies" in the grandstand.
![]()
Crows hang tough to silence Cats in the wet
An inspirational display from Jordan Dawson has helped steer Adelaide to a dramatic one-point victory over Geelong and into the AFL's top six.
![]()
AFL Round 13: Ins and outs, fixtures, games, tips, odds -- everything you need to know
Round 13 of the 2026 AFL season kicks off with a Thursday night blockbuster between Adelaide and Geelong. It concludes on Monday afternoon with what is sure to be an emotional King's birthday contest between Collingwood and Melbourne at the MCG.
![]()
AFL overreactions: Adem Yze should be feeling the pressure to keep his job
Richmond coach Adem Yze suddenly finds himsefl under pressure after a massive loss to the Swans, but should he be? Here's this week's overreactions.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
48 | 147.9 | WWWWW |
| 2 |
SYD
|
40 | 152.4 | WWWLW |
| 3 |
HAW
|
34 | 113.2 | LLWWL |
| 4 |
GEEL
|
32 | 120.2 | WWWLL |
| 5 |
WB
|
32 | 94.6 | WLWWW |
| 6 |
SUNS
|
28 | 116.9 | LWWWL |
| 7 |
ADEL
|
28 | 107.4 | WWWLW |
| 8 |
MELB
|
28 | 101.8 | LWWLL |
| 9 |
BL
|
24 | 103.9 | WWLLL |
| 10 |
GWS
|
24 | 103.2 | LWLWW |
| 11 |
COLL
|
22 | 99.9 | DLLWL |
| 12 |
STK
|
20 | 102.3 | WLWLL |
| 13 |
NMFC
|
20 | 87.7 | LLLWL |
| 14 |
CARL
|
16 | 87.5 | LLWWW |
| 15 |
WCE
|
16 | 70.0 | LLWLW |
| 16 |
PORT
|
12 | 100.9 | WLLLL |
| 17 |
RICH
|
8 | 60.4 | WLLWL |
| 18 |
ESS
|
4 | 70.5 | LLLLL |












FRE
SYD
HAW
GEEL
WB
SUNS
ADEL
MELB
BL
GWS
COLL
STK
NMFC
CARL
WCE
PORT
RICH
ESS