Team Stats
-
Disposals
- CARL 303
- 410 SYD
-
Kicks
- CARL 200
- 236 SYD
-
Handballs
- CARL 103
- 174 SYD
-
Free Kicks
- CARL 20
- 16 SYD
-
Clearances
- CARL 44
- 37 SYD
-
Inside 50
- CARL 54
- 54 SYD
-
Tackles
- CARL 52
- 70 SYD
-
Hit-Outs
- CARL 38
- 46 SYD
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 24:31 | ![]() | I. Heeney Goal | 74 - 93 |
| 21:02 | ![]() | Z. Fisher Behind | 74 - 87 |
| 19:33 | ![]() | Rushed | 73 - 87 |
| 18:44 | ![]() | L. Casboult Behind | 72 - 87 |
| 17:02 | ![]() | E. Curnow Goal | 71 - 87 |
| 14:33 | ![]() | W. Setterfield Behind | 65 - 87 |
| 14:04 | ![]() | P. Cripps Behind | 64 - 87 |
| 11:14 | ![]() | T. Papley Goal | 63 - 87 |
| 7:09 | ![]() | Z. Fisher Goal | 63 - 81 |
| 1:55 | ![]() | I. Heeney Goal | 57 - 81 |
| 0:23 | ![]() | W. Setterfield Behind | 57 - 75 |
| third Quarter | |||
| Time | Team | Play | Score |
| 31:24 | ![]() | H. McKay Goal | 56 - 75 |
| 29:40 | ![]() | E. Curnow Goal | 50 - 75 |
| 28:33 | ![]() | N. Blakey Behind | 44 - 75 |
| 27:23 | ![]() | Z. Jones Behind | 44 - 74 |
| 20:07 | ![]() | L. Franklin Behind | 44 - 73 |
| 17:34 | ![]() | B. Ronke Behind | 44 - 72 |
| 15:53 | ![]() | I. Heeney Goal | 44 - 71 |
| 14:05 | ![]() | Rushed | 44 - 65 |
| 9:55 | ![]() | Rushed | 43 - 65 |
| 8:24 | ![]() | H. McKay Behind | 42 - 65 |
| 3:14 | ![]() | C. Sinclair Goal | 41 - 65 |
| second Quarter | |||
| Time | Team | Play | Score |
| 26:05 | ![]() | W. Hayward Goal | 41 - 59 |
| 24:50 | ![]() | T. Papley Behind | 41 - 53 |
| 22:47 | ![]() | H. McKay Behind | 41 - 52 |
| 20:03 | ![]() | M. McGovern Goal | 40 - 52 |
| 18:03 | ![]() | T. Papley Goal | 34 - 52 |
| 14:48 | ![]() | Rushed | 34 - 46 |
| 11:27 | ![]() | I. Heeney Behind | 34 - 45 |
| 9:03 | ![]() | Rushed | 34 - 44 |
| 1:17 | ![]() | L. Franklin Goal | 34 - 43 |
| first Quarter | |||
| Time | Team | Play | Score |
| 33:49 | ![]() | S. Reid Behind | 34 - 37 |
| 32:37 | ![]() | M. McGovern Behind | 34 - 36 |
| 30:11 | ![]() | W. Hayward Goal | 33 - 36 |
| 27:28 | ![]() | S. Walsh Behind | 33 - 30 |
| 23:14 | ![]() | Josh P. Kennedy Goal | 32 - 30 |
| 21:09 | ![]() | S. Walsh Goal | 32 - 24 |
| 19:00 | ![]() | E. Curnow Goal | 26 - 24 |
| 17:57 | ![]() | N. Blakey Goal | 20 - 24 |
| 16:12 | ![]() | E. Curnow Goal | 20 - 18 |
| 14:10 | ![]() | M. Murphy Goal | 14 - 18 |
| 12:46 | ![]() | L. Parker Goal | 8 - 18 |
| 10:55 | ![]() | I. Heeney Goal | 8 - 12 |
| 7:58 | ![]() | P. Cripps Goal | 8 - 6 |
| 6:10 | ![]() | L. Franklin Goal | 2 - 6 |
| 3:57 | ![]() | H. McKay Behind | 2 - 0 |
| 0:43 | ![]() | P. Dow Behind | 1 - 0 |
AFL News
![]()
McKenna goes off the deck for an incredible goal
Conor McKenna goes off the ground from a tight angle for goal, stunning the MCG crowd.
![]()
'Let us down': Swans coach, captain blame five players
Sydney coach Dean Cox has distanced himself from any blame for the Swans' hotel scandal as the embattled AFL club braces for further fallout from the alleged "abhorrent" sexual assault claims.
![]()
Callum Mills apologises to 'all women within the community'
Sydney Swans captain Callum Mills expresses his disappointment in the five stood-down Swans players, adding the playing group supports the sanctions handed down.
![]()
Dean Cox speaks after five Swans players stood down
Sydney Swans coach Dean Cox addresses the media regarding the sexual assault allegations that have rocked the AFL and Sydney Swans community.
![]()
Footy in Sydney was never cleaner, it was just less scrutinised
The Swans' clean image and 'Bloods culture' has always been a point of pride for the club. But a lack of scrutiny in Sydney may have hid the same old worries about professional sportsmen.
![]()
PM lashes AFL over response to Swans scandal
Sponsors are deserting Isaac Heeney amid a police investigation into the Sydney AFL superstar and four Swans teammates.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
76 | 142.5 | WWWLW |
| 2 |
SYD
|
68 | 134.5 | LWWWW |
| 3 |
BL
|
64 | 121.7 | WLWWW |
| 4 |
HAW
|
60 | 117.3 | WWWLD |
| 5 |
MELB
|
60 | 111.2 | WLWWW |
| 6 |
GEEL
|
56 | 120.2 | WWWWW |
| 7 |
ADEL
|
56 | 115.1 | WLWWL |
| 8 |
COLL
|
52 | 102.4 | WLWDL |
| 9 |
WB
|
50 | 94.1 | WWLLD |
| 10 |
CARL
|
46 | 99.6 | LWWWD |
| 11 |
STK
|
40 | 102.8 | WLLWL |
| 12 |
GWS
|
40 | 101.8 | LLWLW |
| 13 |
SUNS
|
36 | 94.5 | LLWLW |
| 14 |
NMFC
|
36 | 90.7 | LLLWL |
| 15 |
PORT
|
24 | 87.0 | LLLLL |
| 16 |
WCE
|
16 | 70.5 | LLLLL |
| 17 |
RICH
|
12 | 62.8 | LLWLL |
| 18 |
ESS
|
8 | 63.5 | WLLLL |












FRE
SYD
BL
HAW
MELB
GEEL
ADEL
COLL
WB
CARL
STK
GWS
SUNS
NMFC
PORT
WCE
RICH
ESS