Team Stats
-
Disposals
- FRE 381
- 390 NMFC
-
Kicks
- FRE 231
- 205 NMFC
-
Handballs
- FRE 150
- 185 NMFC
-
Free Kicks
- FRE 22
- 26 NMFC
-
Clearances
- FRE 40
- 27 NMFC
-
Inside 50
- FRE 68
- 47 NMFC
-
Tackles
- FRE 64
- 60 NMFC
-
Hit-Outs
- FRE 33
- 35 NMFC
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 28:03 | ![]() | S. Higgins Goal | 141 - 59 |
| 22:49 | ![]() | R. Lobb Goal | 141 - 53 |
| 21:08 | ![]() | Rushed | 135 - 53 |
| 20:35 | ![]() | Rushed | 135 - 52 |
| 19:16 | ![]() | B. Scott Goal | 134 - 52 |
| 15:23 | ![]() | M. Walters Goal | 134 - 46 |
| 11:58 | ![]() | L. Schultz Goal | 128 - 46 |
| 10:31 | ![]() | M. Walters Goal | 122 - 46 |
| 7:29 | ![]() | Rushed | 116 - 46 |
| 5:44 | ![]() | Rushed | 116 - 45 |
| 2:57 | ![]() | Rushed | 115 - 45 |
| 0:51 | ![]() | L. Schultz Goal | 115 - 44 |
| third Quarter | |||
| Time | Team | Play | Score |
| 26:52 | ![]() | M. Walters Goal | 109 - 44 |
| 24:24 | ![]() | C. McCarthy Goal | 103 - 44 |
| 23:08 | ![]() | M. Taberner Goal | 97 - 44 |
| 21:55 | ![]() | S. Darcy Behind | 91 - 44 |
| 20:38 | ![]() | J. Ziebell Behind | 90 - 44 |
| 18:48 | ![]() | D. Tucker Goal | 90 - 43 |
| 13:52 | ![]() | B. Brown Behind | 84 - 43 |
| 10:04 | ![]() | R. Lobb Behind | 84 - 42 |
| 7:47 | ![]() | B. Brown Goal | 83 - 42 |
| 5:29 | ![]() | B. Banfield Behind | 83 - 36 |
| 4:26 | ![]() | R. Lobb Goal | 82 - 36 |
| 3:16 | ![]() | E. Hughes Behind | 76 - 36 |
| second Quarter | |||
| Time | Team | Play | Score |
| 30:28 | ![]() | T. Colyer Goal | 75 - 36 |
| 29:11 | ![]() | J. Ziebell Goal | 69 - 36 |
| 27:52 | ![]() | C. McCarthy Goal | 69 - 30 |
| 25:57 | ![]() | H. Ballantyne Goal | 63 - 30 |
| 24:52 | ![]() | N. Fyfe Behind | 57 - 30 |
| 24:24 | ![]() | M. Walters Behind | 56 - 30 |
| 21:47 | ![]() | K. Turner Goal | 55 - 30 |
| 19:58 | ![]() | C. McCarthy Goal | 55 - 24 |
| 18:35 | ![]() | S. Darcy Behind | 49 - 24 |
| 16:16 | ![]() | B. Scott Goal | 48 - 24 |
| 13:24 | ![]() | B. Brown Goal | 48 - 18 |
| 8:28 | ![]() | D. Mundy Goal | 48 - 12 |
| 7:23 | ![]() | C. McCarthy Goal | 42 - 12 |
| 4:46 | ![]() | H. Ballantyne Behind | 36 - 12 |
| 0:30 | ![]() | Rushed | 35 - 12 |
| first Quarter | |||
| Time | Team | Play | Score |
| 30:13 | ![]() | D. Tucker Behind | 34 - 12 |
| 29:11 | ![]() | A. Brayshaw Behind | 33 - 12 |
| 26:56 | ![]() | B. Hill Goal | 32 - 12 |
| 25:32 | ![]() | N. Fyfe Goal | 26 - 12 |
| 20:44 | ![]() | D. Tucker Goal | 20 - 12 |
| 19:30 | ![]() | C. McCarthy Goal | 14 - 12 |
| 17:00 | ![]() | Rushed | 8 - 12 |
| 15:49 | ![]() | T. Goldstein Goal | 7 - 12 |
| 13:52 | ![]() | L. Davies-Uniacke Goal | 7 - 6 |
| 9:25 | ![]() | Rushed | 7 - 0 |
| 5:21 | ![]() | L. Ryan Goal | 6 - 0 |
AFL News
![]()
McKenna goes off the deck for an incredible goal
Conor McKenna goes off the ground from a tight angle for goal, stunning the MCG crowd.
![]()
'Let us down': Swans coach, captain blame five players
Sydney coach Dean Cox has distanced himself from any blame for the Swans' hotel scandal as the embattled AFL club braces for further fallout from the alleged "abhorrent" sexual assault claims.
![]()
Callum Mills apologises to 'all women within the community'
Sydney Swans captain Callum Mills expresses his disappointment in the five stood-down Swans players, adding the playing group supports the sanctions handed down.
![]()
Dean Cox speaks after five Swans players stood down
Sydney Swans coach Dean Cox addresses the media regarding the sexual assault allegations that have rocked the AFL and Sydney Swans community.
![]()
Footy in Sydney was never cleaner, it was just less scrutinised
The Swans' clean image and 'Bloods culture' has always been a point of pride for the club. But a lack of scrutiny in Sydney may have hid the same old worries about professional sportsmen.
![]()
PM lashes AFL over response to Swans scandal
Sponsors are deserting Isaac Heeney amid a police investigation into the Sydney AFL superstar and four Swans teammates.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
76 | 142.5 | WWWLW |
| 2 |
SYD
|
68 | 134.5 | LWWWW |
| 3 |
BL
|
64 | 121.7 | WLWWW |
| 4 |
HAW
|
60 | 117.3 | WWWLD |
| 5 |
MELB
|
60 | 111.2 | WLWWW |
| 6 |
GEEL
|
56 | 120.2 | WWWWW |
| 7 |
ADEL
|
56 | 115.1 | WLWWL |
| 8 |
COLL
|
52 | 102.4 | WLWDL |
| 9 |
WB
|
50 | 94.1 | WWLLD |
| 10 |
CARL
|
46 | 99.6 | LWWWD |
| 11 |
STK
|
40 | 102.8 | WLLWL |
| 12 |
GWS
|
40 | 101.8 | LLWLW |
| 13 |
SUNS
|
36 | 94.5 | LLWLW |
| 14 |
NMFC
|
36 | 90.7 | LLLWL |
| 15 |
PORT
|
24 | 87.0 | LLLLL |
| 16 |
WCE
|
16 | 70.5 | LLLLL |
| 17 |
RICH
|
12 | 62.8 | LLWLL |
| 18 |
ESS
|
8 | 63.5 | WLLLL |












FRE
SYD
BL
HAW
MELB
GEEL
ADEL
COLL
WB
CARL
STK
GWS
SUNS
NMFC
PORT
WCE
RICH
ESS