Team Stats
-
Disposals
- GWS 370
- 308 ESS
-
Kicks
- GWS 229
- 186 ESS
-
Handballs
- GWS 141
- 122 ESS
-
Free Kicks
- GWS 23
- 12 ESS
-
Clearances
- GWS 36
- 39 ESS
-
Inside 50
- GWS 55
- 52 ESS
-
Tackles
- GWS 63
- 58 ESS
-
Hit-Outs
- GWS 36
- 41 ESS
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 28:25 | ![]() | M. Baguley Goal | 112 - 40 |
| 27:39 | ![]() | K. Langford Behind | 112 - 34 |
| 22:56 | ![]() | A. Francis Goal | 112 - 33 |
| 20:53 | ![]() | S. McKernan Behind | 112 - 27 |
| 15:29 | ![]() | J. Cameron Goal | 112 - 26 |
| 12:18 | ![]() | D. Lloyd Goal | 106 - 26 |
| 11:55 | ![]() | L. Keeffe Behind | 100 - 26 |
| 11:28 | ![]() | J. Cameron Behind | 99 - 26 |
| 8:42 | ![]() | S. Coniglio Behind | 98 - 26 |
| 7:01 | ![]() | S. Coniglio Goal | 97 - 26 |
| 5:36 | ![]() | T. Taranto Goal | 91 - 26 |
| 2:28 | ![]() | T. Greene Goal | 85 - 26 |
| 0:40 | ![]() | S. Coniglio Goal | 79 - 26 |
| third Quarter | |||
| Time | Team | Play | Score |
| 29:29 | ![]() | K. Langford Goal | 73 - 26 |
| 25:52 | ![]() | Rushed | 73 - 20 |
| 23:15 | ![]() | J. Cameron Behind | 73 - 19 |
| 21:18 | ![]() | O. Fantasia Behind | 72 - 19 |
| 19:11 | ![]() | T. Taranto Goal | 72 - 18 |
| 17:59 | ![]() | L. Keeffe Goal | 66 - 18 |
| 13:49 | ![]() | O. Fantasia Behind | 60 - 18 |
| 12:39 | ![]() | J. Hopper Behind | 60 - 17 |
| 8:50 | ![]() | T. Greene Behind | 59 - 17 |
| 7:14 | ![]() | J. Cameron Goal | 58 - 17 |
| 6:26 | ![]() | B. Deledio Behind | 52 - 17 |
| 4:08 | ![]() | B. Daniels Behind | 51 - 17 |
| second Quarter | |||
| Time | Team | Play | Score |
| 30:23 | ![]() | J. Cameron Goal | 50 - 17 |
| 27:01 | ![]() | L. Keeffe Behind | 44 - 17 |
| 20:58 | ![]() | H. Shaw Behind | 43 - 17 |
| 17:43 | ![]() | M. Brown Behind | 42 - 17 |
| 15:44 | ![]() | L. Keeffe Goal | 42 - 16 |
| 14:09 | ![]() | K. Langford Goal | 36 - 16 |
| 12:45 | ![]() | H. Perryman Behind | 36 - 10 |
| 10:31 | ![]() | J. Stringer Goal | 35 - 10 |
| 6:22 | ![]() | L. Keeffe Goal | 35 - 4 |
| 5:37 | ![]() | J. Hopper Behind | 29 - 4 |
| 2:36 | ![]() | S. Coniglio Goal | 28 - 4 |
| 1:20 | ![]() | H. Perryman Behind | 22 - 4 |
| 0:26 | ![]() | B. Daniels Behind | 21 - 4 |
| first Quarter | |||
| Time | Team | Play | Score |
| 28:33 | ![]() | J. Cameron Goal | 20 - 4 |
| 26:05 | ![]() | M. de Boer Behind | 14 - 4 |
| 19:11 | ![]() | O. Fantasia Behind | 13 - 4 |
| 14:00 | ![]() | J. Finlayson Behind | 13 - 3 |
| 10:15 | ![]() | D. Lloyd Goal | 12 - 3 |
| 7:32 | ![]() | T. Bellchambers Behind | 6 - 3 |
| 6:19 | ![]() | D. Myers Behind | 6 - 2 |
| 4:46 | ![]() | H. Himmelberg Goal | 6 - 1 |
| 3:20 | ![]() | D. Shiel Behind | 0 - 1 |
AFL News
![]()
McKenna goes off the deck for an incredible goal
Conor McKenna goes off the ground from a tight angle for goal, stunning the MCG crowd.
![]()
'Let us down': Swans coach, captain blame five players
Sydney coach Dean Cox has distanced himself from any blame for the Swans' hotel scandal as the embattled AFL club braces for further fallout from the alleged "abhorrent" sexual assault claims.
![]()
Callum Mills apologises to 'all women within the community'
Sydney Swans captain Callum Mills expresses his disappointment in the five stood-down Swans players, adding the playing group supports the sanctions handed down.
![]()
Dean Cox speaks after five Swans players stood down
Sydney Swans coach Dean Cox addresses the media regarding the sexual assault allegations that have rocked the AFL and Sydney Swans community.
![]()
Footy in Sydney was never cleaner, it was just less scrutinised
The Swans' clean image and 'Bloods culture' has always been a point of pride for the club. But a lack of scrutiny in Sydney may have hid the same old worries about professional sportsmen.
![]()
PM lashes AFL over response to Swans scandal
Sponsors are deserting Isaac Heeney amid a police investigation into the Sydney AFL superstar and four Swans teammates.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
76 | 142.5 | WWWLW |
| 2 |
SYD
|
68 | 134.5 | LWWWW |
| 3 |
BL
|
64 | 121.7 | WLWWW |
| 4 |
HAW
|
60 | 117.3 | WWWLD |
| 5 |
MELB
|
60 | 111.2 | WLWWW |
| 6 |
GEEL
|
56 | 120.2 | WWWWW |
| 7 |
ADEL
|
56 | 115.1 | WLWWL |
| 8 |
COLL
|
52 | 102.4 | WLWDL |
| 9 |
WB
|
50 | 94.1 | WWLLD |
| 10 |
CARL
|
46 | 99.6 | LWWWD |
| 11 |
STK
|
40 | 102.8 | WLLWL |
| 12 |
GWS
|
40 | 101.8 | LLWLW |
| 13 |
SUNS
|
36 | 94.5 | LLWLW |
| 14 |
NMFC
|
36 | 90.7 | LLLWL |
| 15 |
PORT
|
24 | 87.0 | LLLLL |
| 16 |
WCE
|
16 | 70.5 | LLLLL |
| 17 |
RICH
|
12 | 62.8 | LLWLL |
| 18 |
ESS
|
8 | 63.5 | WLLLL |












FRE
SYD
BL
HAW
MELB
GEEL
ADEL
COLL
WB
CARL
STK
GWS
SUNS
NMFC
PORT
WCE
RICH
ESS