Team Stats
-
Disposals
- FRE 382
- 339 GEEL
-
Kicks
- FRE 223
- 199 GEEL
-
Handballs
- FRE 159
- 140 GEEL
-
Free Kicks
- FRE 19
- 9 GEEL
-
Clearances
- FRE 35
- 31 GEEL
-
Inside 50
- FRE 54
- 44 GEEL
-
Tackles
- FRE 51
- 32 GEEL
-
Hit-Outs
- FRE 36
- 26 GEEL
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 22:41 | ![]() | J. Amiss Behind | 99 - 90 |
| 21:04 | ![]() | J. Henry Goal | 98 - 90 |
| 20:10 | ![]() | Rushed | 98 - 84 |
| 15:29 | ![]() | J. Amiss Goal | 98 - 83 |
| 14:10 | ![]() | M. Reid Behind | 92 - 83 |
| 12:35 | ![]() | O. Henry Goal | 91 - 83 |
| 10:34 | ![]() | M. Cox Behind | 91 - 77 |
| 6:51 | ![]() | S. Neale Goal | 90 - 77 |
| 3:45 | ![]() | J. Martin Behind | 90 - 71 |
| 2:28 | ![]() | M. Johnson Behind | 90 - 70 |
| third Quarter | |||
| Time | Team | Play | Score |
| 32:23 | ![]() | J. Amiss Goal | 89 - 70 |
| 30:52 | ![]() | J. Cameron Behind | 83 - 70 |
| 28:42 | ![]() | J. Amiss Goal | 83 - 69 |
| 26:38 | ![]() | I. Dudley Goal | 77 - 69 |
| 21:27 | ![]() | J. Treacy Goal | 71 - 69 |
| 19:11 | ![]() | C. Serong Goal | 65 - 69 |
| 17:28 | ![]() | P. Dangerfield Behind | 59 - 69 |
| 13:29 | ![]() | O. Mullin Goal | 59 - 68 |
| 10:01 | ![]() | O. Henry Goal | 59 - 62 |
| 6:00 | ![]() | N. Erasmus Goal | 59 - 56 |
| 3:31 | ![]() | L. Jackson Goal | 53 - 56 |
| second Quarter | |||
| Time | Team | Play | Score |
| 28:00 | ![]() | L. Jackson Goal | 47 - 56 |
| 24:39 | ![]() | J. Treacy Goal | 41 - 56 |
| 22:33 | ![]() | P. Voss Goal | 35 - 56 |
| 19:29 | ![]() | M. Reid Behind | 29 - 56 |
| 13:36 | ![]() | G. Stevens Goal | 28 - 56 |
| 11:33 | ![]() | J. Cameron Goal | 28 - 50 |
| 8:46 | ![]() | P. Voss Behind | 28 - 44 |
| 7:08 | ![]() | S. Neale Goal | 27 - 44 |
| 5:52 | ![]() | Rushed | 27 - 38 |
| 5:21 | ![]() | J. Amiss Behind | 26 - 38 |
| 2:48 | ![]() | J. Cameron Goal | 25 - 38 |
| 1:42 | ![]() | H. Young Behind | 25 - 32 |
| 0:52 | ![]() | S. Bolton Behind | 24 - 32 |
| 0:31 | ![]() | S. Switkowski Behind | 23 - 32 |
| first Quarter | |||
| Time | Team | Play | Score |
| 29:25 | ![]() | J. Bowes Behind | 22 - 32 |
| 27:37 | ![]() | O. Henry Behind | 22 - 31 |
| 26:24 | ![]() | J. Treacy Behind | 22 - 30 |
| 24:22 | ![]() | J. Amiss Behind | 21 - 30 |
| 20:51 | ![]() | J. Martin Goal | 20 - 30 |
| 18:05 | ![]() | O. Wiltshire Goal | 20 - 24 |
| 16:58 | ![]() | O. Wiltshire Goal | 20 - 18 |
| 15:18 | ![]() | P. Voss Goal | 20 - 12 |
| 12:31 | ![]() | J. Amiss Behind | 14 - 12 |
| 9:49 | ![]() | M. Reid Goal | 13 - 12 |
| 8:16 | ![]() | J. Martin Goal | 7 - 12 |
| 6:21 | ![]() | L. Jackson Goal | 7 - 6 |
| 3:14 | ![]() | J. Martin Goal | 1 - 6 |
| 2:19 | ![]() | J. Treacy Behind | 1 - 0 |
AFL News
![]()
Dalton rewarded with maiden AFL goal after tackle
Jack Dalton slots his maiden AFL goal after a standout defensive display.
![]()
'Plain and simple' reality as Lions expose Swans
Sydney coach Dean Cox has warned his side they can't be one-trick ponies and must find another gear after their Brisbane humbling.
![]()
Mason Cox pushes back on AFL criticism crackdown
After the AFL warned players and coaches about public criticism, Mason Cox has said players should be allowed to voice concerns about league processes without being the fear of being fined.
![]()
Cox: Players and coaches shouldn't be fined for having an opinion
On Red Time, Mason Cox posits that Kangaroo Jy Simpkin and Gold Coast coach Damien Hardwick should be able to voice their opinions without being fined by the AFL.
![]()
Fraser not getting carried away by early Blues success
Interim Carlton coach Josh Fraser can only laugh at the weekly questions about the potential to win the job on a full-time basis.
![]()
'Long way to go': Pies captain could miss rest of 2026
Darcy Moore is facing a fight to return this season as the Collingwood captain tries to get on top of persistent soft-tissue injuries.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
52 | 144.4 | WWWWW |
| 2 |
SYD
|
48 | 135.7 | LWWWL |
| 3 |
HAW
|
38 | 113.5 | LWWLW |
| 4 |
GEEL
|
36 | 120.6 | WLLWL |
| 5 |
ADEL
|
36 | 113.2 | WLWWW |
| 6 |
BL
|
36 | 111.0 | LLWWW |
| 7 |
MELB
|
36 | 104.2 | LLWWL |
| 8 |
WB
|
36 | 92.8 | WWWLW |
| 9 |
SUNS
|
28 | 105.3 | WLLLL |
| 10 |
NMFC
|
28 | 90.7 | LWLWW |
| 11 |
COLL
|
26 | 101.5 | LWLLW |
| 12 |
STK
|
24 | 100.6 | LLLWL |
| 13 |
GWS
|
24 | 100.3 | LWWLL |
| 14 |
CARL
|
24 | 91.1 | WWWWW |
| 15 |
PORT
|
16 | 98.7 | LLWLL |
| 16 |
WCE
|
16 | 72.7 | WLWLL |
| 17 |
RICH
|
8 | 61.3 | LWLLL |
| 18 |
ESS
|
4 | 70.4 | LLLLL |












FRE
SYD
HAW
GEEL
ADEL
BL
MELB
WB
SUNS
NMFC
COLL
STK
GWS
CARL
PORT
WCE
RICH
ESS