Geelong Cats| D | G | B | T | M | FF | FA | CP | UP | K | H | CM | UM | DE | SI | GA | I50 | T50 | M50 | GACC | HO | TC | CC | SC | BOU | 1% | C | R50 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max HolmesM. Holmes | 27 | 0 | 0 | 4 | 3 | 1 | 2 | 8 | 17 | 17 | 10 | 0 | 3 | 77.8 | 5 | 3 | 7 | 0 | 0 | 0.0 | 0 | 5 | 3 | 2 | 3 | 2 | 3 | 6 |
| Tanner BruhnT. Bruhn | 26 | 0 | 0 | 6 | 3 | 1 | 1 | 7 | 19 | 14 | 12 | 0 | 3 | 65.4 | 6 | 2 | 5 | 0 | 0 | 0.0 | 0 | 3 | 1 | 2 | 3 | 0 | 4 | 2 |
| Lawson HumphriesL. Humphries | 24 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 15 | 21 | 3 | 0 | 6 | 83.3 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 7 |
| Tom AtkinsT. Atkins | 21 | 0 | 0 | 5 | 0 | 0 | 2 | 9 | 10 | 11 | 10 | 0 | 0 | 57.1 | 2 | 1 | 5 | 0 | 0 | 0.0 | 0 | 3 | 2 | 1 | 0 | 1 | 3 | 0 |
| Patrick DangerfieldP. Dangerfield | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 7 | 9 | 11 | 0 | 0 | 50.0 | 3 | 1 | 8 | 0 | 0 | 0.0 | 0 | 4 | 3 | 1 | 0 | 0 | 5 | 0 |
| Zach GuthrieZ. Guthrie | 20 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 14 | 14 | 6 | 1 | 4 | 70.0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 |
| George StevensG. Stevens | 18 | 1 | 0 | 2 | 3 | 1 | 0 | 7 | 12 | 9 | 9 | 0 | 3 | 66.7 | 6 | 0 | 1 | 1 | 0 | 100.0 | 0 | 5 | 1 | 4 | 0 | 1 | 0 | 1 |
| Oliver DempseyO. Dempsey | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 12 | 4 | 13 | 0 | 3 | 88.2 | 3 | 1 | 2 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Connor O'SullivanC. O'Sullivan | 16 | 0 | 0 | 0 | 11 | 1 | 2 | 4 | 11 | 12 | 4 | 2 | 9 | 93.8 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 |
| Mark O'ConnorM. O'Connor | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 7 | 8 | 6 | 0 | 3 | 92.9 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Sam De KoningS. De Koning | 14 | 0 | 0 | 0 | 4 | 0 | 3 | 5 | 8 | 8 | 6 | 2 | 2 | 57.1 | 2 | 0 | 1 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
| Shaun MannaghS. Mannagh | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 6 | 6 | 7 | 0 | 1 | 69.2 | 4 | 0 | 1 | 1 | 0 | 0.0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Mitchell EdwardsM. Edwards | 13 | 0 | 0 | 1 | 1 | 1 | 3 | 8 | 5 | 5 | 8 | 1 | 0 | 61.5 | 2 | 0 | 1 | 0 | 0 | 0.0 | 14 | 1 | 0 | 1 | 0 | 3 | 4 | 0 |
| Jack BowesJ. Bowes | 12 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 10 | 7 | 5 | 0 | 2 | 58.3 | 4 | 0 | 2 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| Mark BlicavsM. Blicavs | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 7 | 5 | 7 | 1 | 4 | 83.3 | 2 | 0 | 0 | 0 | 0 | 0.0 | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jack HenryJ. Henry | 10 | 1 | 0 | 1 | 8 | 0 | 0 | 2 | 8 | 6 | 4 | 1 | 7 | 80.0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jake KolodjashnijJ. Kolodjashnij | 10 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 9 | 8 | 2 | 0 | 6 | 100.0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Shannon NealeS. Neale | 10 | 2 | 0 | 4 | 5 | 1 | 1 | 8 | 2 | 6 | 4 | 4 | 1 | 90.0 | 4 | 1 | 4 | 2 | 1 | 100.0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 0 |
| Oisin MullinO. Mullin | 10 | 1 | 0 | 2 | 4 | 0 | 1 | 3 | 8 | 8 | 2 | 0 | 4 | 60.0 | 1 | 0 | 1 | 0 | 0 | 100.0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 | 2 |
| Oliver WiltshireO. Wiltshire | 10 | 2 | 0 | 1 | 4 | 0 | 1 | 2 | 7 | 5 | 5 | 0 | 4 | 70.0 | 3 | 1 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oliver HenryO. Henry | 9 | 2 | 1 | 1 | 4 | 1 | 1 | 2 | 7 | 7 | 2 | 1 | 3 | 66.7 | 6 | 1 | 3 | 0 | 2 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Jack MartinJ. Martin | 7 | 3 | 1 | 1 | 5 | 1 | 1 | 2 | 6 | 5 | 2 | 1 | 4 | 71.4 | 5 | 0 | 1 | 1 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jeremy CameronJ. Cameron | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 4 | 4 | 2 | 1 | 1 | 66.7 | 4 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Jed BewsJ. Bews | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rhys StanleyR. Stanley | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Jhye ClarkJ. Clark | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM | 339 | 14 | 6 | 32 | 88 | 9 | 19 | 112 | 211 | 199 | 140 | 15 | 73 | 72.6 | -- | 11 | 44 | 7 | 11 | 70.0 | 26 | 31 | 12 | 19 | 11 | 28 | 47 | 39 |
Fremantle| D | G | B | T | M | FF | FA | CP | UP | K | H | CM | UM | DE | SI | GA | I50 | T50 | M50 | GACC | HO | TC | CC | SC | BOU | 1% | C | R50 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew BrayshawA. Brayshaw | 35 | 0 | 0 | 7 | 6 | 3 | 0 | 9 | 26 | 13 | 22 | 0 | 6 | 77.1 | 7 | 0 | 3 | 0 | 0 | 0.0 | 0 | 4 | 2 | 2 | 0 | 4 | 7 | 1 |
| Luke JacksonL. Jackson | 28 | 3 | 0 | 9 | 5 | 3 | 0 | 15 | 12 | 13 | 15 | 1 | 4 | 64.3 | 9 | 0 | 5 | 0 | 2 | 100.0 | 25 | 6 | 5 | 1 | 0 | 1 | 5 | 1 |
| Murphy ReidM. Reid | 27 | 1 | 2 | 1 | 5 | 1 | 1 | 6 | 20 | 18 | 9 | 0 | 5 | 77.8 | 8 | 0 | 7 | 0 | 1 | 33.3 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 1 |
| Neil ErasmusN. Erasmus | 24 | 1 | 0 | 2 | 3 | 0 | 0 | 8 | 15 | 12 | 12 | 0 | 3 | 62.5 | 8 | 1 | 3 | 0 | 1 | 50.0 | 0 | 3 | 0 | 3 | 0 | 1 | 6 | 2 |
| Caleb SerongC. Serong | 22 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 12 | 11 | 11 | 0 | 1 | 68.2 | 5 | 1 | 2 | 0 | 0 | 50.0 | 0 | 4 | 3 | 1 | 0 | 1 | 3 | 1 |
| Luke RyanL. Ryan | 20 | 0 | 0 | 2 | 8 | 0 | 1 | 2 | 15 | 16 | 4 | 0 | 8 | 90.0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| Karl WornerK. Worner | 19 | 0 | 0 | 2 | 7 | 0 | 0 | 4 | 13 | 14 | 5 | 0 | 7 | 89.5 | 4 | 0 | 1 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 3 |
| Alex PearceA. Pearce | 18 | 0 | 0 | 0 | 11 | 0 | 2 | 6 | 12 | 11 | 7 | 3 | 8 | 83.3 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| Shai BoltonS. Bolton | 18 | 0 | 1 | 3 | 5 | 0 | 2 | 8 | 10 | 11 | 7 | 2 | 3 | 72.2 | 6 | 0 | 5 | 0 | 0 | 0.0 | 0 | 4 | 2 | 2 | 4 | 0 | 6 | 0 |
| Sam SwitkowskiS. Switkowski | 17 | 0 | 1 | 2 | 5 | 0 | 0 | 7 | 8 | 8 | 9 | 1 | 4 | 70.6 | 5 | 2 | 3 | 1 | 2 | 0.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jordan ClarkJ. Clark | 17 | 0 | 0 | 2 | 5 | 1 | 0 | 3 | 12 | 11 | 6 | 1 | 4 | 76.5 | 2 | 0 | 3 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 2 |
| Hayden YoungH. Young | 15 | 0 | 1 | 2 | 5 | 2 | 0 | 5 | 12 | 10 | 5 | 0 | 5 | 66.7 | 9 | 1 | 4 | 0 | 1 | 0.0 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 0 |
| Judd McVeeJ. McVee | 15 | 0 | 0 | 0 | 5 | 1 | 0 | 6 | 10 | 7 | 8 | 0 | 5 | 93.3 | 3 | 0 | 1 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
| Matthew JohnsonM. Johnson | 15 | 0 | 1 | 1 | 5 | 0 | 0 | 3 | 12 | 9 | 6 | 0 | 5 | 86.7 | 6 | 1 | 3 | 0 | 0 | 0.0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 1 |
| Nathan O'DriscollN. O'Driscoll | 14 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 13 | 8 | 6 | 0 | 4 | 92.9 | 7 | 1 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Heath ChapmanH. Chapman | 13 | 0 | 0 | 3 | 4 | 0 | 0 | 4 | 9 | 4 | 9 | 1 | 3 | 84.6 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
| Brennan CoxB. Cox | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 7 | 8 | 4 | 1 | 5 | 75.0 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 2 |
| Patrick VossP. Voss | 11 | 2 | 1 | 2 | 3 | 2 | 1 | 5 | 5 | 8 | 3 | 0 | 3 | 72.7 | 7 | 0 | 2 | 0 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jye AmissJ. Amiss | 11 | 3 | 4 | 0 | 7 | 1 | 1 | 4 | 6 | 10 | 1 | 1 | 6 | 36.4 | 8 | 0 | 0 | 0 | 7 | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Michael FrederickM. Frederick | 9 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 8 | 4 | 5 | 0 | 3 | 100.0 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Josh TreacyJ. Treacy | 9 | 2 | 2 | 2 | 6 | 1 | 1 | 3 | 5 | 8 | 1 | 1 | 5 | 66.7 | 6 | 0 | 3 | 1 | 4 | 40.0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Isaiah DudleyI. Dudley | 7 | 1 | 0 | 4 | 0 | 1 | 0 | 3 | 4 | 4 | 3 | 0 | 0 | 71.4 | 4 | 1 | 1 | 3 | 0 | 100.0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Mason CoxM. Cox | 6 | 0 | 1 | 2 | 1 | 2 | 0 | 4 | 1 | 5 | 1 | 0 | 1 | 33.3 | 3 | 1 | 0 | 0 | 1 | 0.0 | 11 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| Oscar McDonaldO. McDonald | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Jaeger O'MearaJ. O'Meara | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Corey WagnerC. Wagner | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM | 382 | 14 | 15 | 51 | 110 | 19 | 9 | 120 | 247 | 223 | 159 | 12 | 98 | 75.4 | -- | 9 | 54 | 5 | 20 | 36.8 | 36 | 35 | 18 | 17 | 13 | 37 | 48 | 29 |








FRE
SYD
GEEL
MELB
HAW
ADEL
BL
WB
SUNS
STK
GWS
NMFC
COLL
CARL
PORT
WCE
RICH
ESS