Team Stats
-
Disposals
- HAW 420
- 343 WB
-
Kicks
- HAW 235
- 211 WB
-
Handballs
- HAW 185
- 132 WB
-
Free Kicks
- HAW 19
- 17 WB
-
Clearances
- HAW 37
- 33 WB
-
Inside 50
- HAW 63
- 46 WB
-
Tackles
- HAW 61
- 58 WB
-
Hit-Outs
- HAW 42
- 26 WB
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 27:01 | ![]() | J. Weddle Behind | 71 - 77 |
| 25:26 | ![]() | Rushed | 70 - 77 |
| 21:14 | ![]() | A. Treloar Behind | 69 - 77 |
| 17:47 | ![]() | D. Moore Behind | 69 - 76 |
| 14:15 | ![]() | A. Naughton Goal | 68 - 76 |
| 7:13 | ![]() | M. Bontempelli Goal | 68 - 70 |
| 4:46 | ![]() | T. English Goal | 68 - 64 |
| 3:50 | ![]() | C. Macdonald Behind | 68 - 58 |
| 3:12 | ![]() | L. Meek Behind | 67 - 58 |
| third Quarter | |||
| Time | Team | Play | Score |
| 29:54 | ![]() | N. Watson Behind | 66 - 58 |
| 26:55 | ![]() | M. Lewis Behind | 65 - 58 |
| 23:07 | ![]() | W. Lewis Goal | 64 - 58 |
| 20:03 | ![]() | J. Croft Goal | 64 - 52 |
| 17:34 | ![]() | M. Chol Goal | 64 - 46 |
| 15:46 | ![]() | J. Ginnivan Behind | 58 - 46 |
| 14:45 | ![]() | Rushed | 57 - 46 |
| 12:01 | ![]() | A. Treloar Goal | 56 - 46 |
| 10:21 | ![]() | R. West Behind | 56 - 40 |
| 8:28 | ![]() | M. Bontempelli Goal | 56 - 39 |
| 6:21 | ![]() | J. Croft Goal | 56 - 33 |
| 3:39 | ![]() | M. Chol Behind | 56 - 27 |
| 1:18 | ![]() | J. Ginnivan Behind | 55 - 27 |
| second Quarter | |||
| Time | Team | Play | Score |
| 25:03 | ![]() | M. Chol Goal | 54 - 27 |
| 23:36 | ![]() | N. Watson Goal | 48 - 27 |
| 21:57 | ![]() | M. Chol Goal | 42 - 27 |
| 20:50 | ![]() | M. Lewis Behind | 36 - 27 |
| 19:27 | ![]() | E. Richards Behind | 35 - 27 |
| 18:02 | ![]() | R. West Behind | 35 - 26 |
| 16:17 | ![]() | W. Day Goal | 35 - 25 |
| 14:47 | ![]() | J. Ginnivan Behind | 29 - 25 |
| 13:50 | ![]() | J. Freijah Behind | 28 - 25 |
| 12:13 | ![]() | N. Watson Goal | 28 - 24 |
| 8:38 | ![]() | R. West Goal | 22 - 24 |
| 7:30 | ![]() | A. Jones Goal | 22 - 18 |
| 6:15 | ![]() | N. Reeves Goal | 22 - 12 |
| 2:53 | ![]() | B. Hardwick Behind | 16 - 12 |
| 0:54 | ![]() | N. Watson Behind | 15 - 12 |
| first Quarter | |||
| Time | Team | Play | Score |
| 19:34 | ![]() | J. Croft Goal | 14 - 12 |
| 11:28 | ![]() | C. Macdonald Goal | 14 - 6 |
| 10:40 | ![]() | B. Hardwick Behind | 8 - 6 |
| 8:05 | ![]() | N. Watson Goal | 7 - 6 |
| 6:48 | ![]() | B. Dale Goal | 1 - 6 |
| 3:15 | ![]() | M. Chol Behind | 1 - 0 |
AFL News
![]()
Luke Jackson wows crowd with spectacular goal on the run
Luke Jackson provides a highlight as Fremantle power to a big lead over North Melbourne in Bunbury
![]()
Hawks star kicks first goal since returning from injury
Will Day scored in his second game of the season for Hawthorn after an extended period out of the game.
![]()
Cats coach fires back at Adelaide Oval 'nuffies'
Geelong's Chris Scott has again expressed frustration at the need for AFL coaches to walk through the Adelaide Oval crowd after his latest run-in with "nuffies" in the grandstand.
![]()
Crows hang tough to silence Cats in the wet
An inspirational display from Jordan Dawson has helped steer Adelaide to a dramatic one-point victory over Geelong and into the AFL's top six.
![]()
AFL Round 13: Ins and outs, fixtures, games, tips, odds -- everything you need to know
Round 13 of the 2026 AFL season kicks off with a Thursday night blockbuster between Adelaide and Geelong. It concludes on Monday afternoon with what is sure to be an emotional King's birthday contest between Collingwood and Melbourne at the MCG.
![]()
AFL overreactions: Adem Yze should be feeling the pressure to keep his job
Richmond coach Adem Yze suddenly finds himsefl under pressure after a massive loss to the Swans, but should he be? Here's this week's overreactions.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
48 | 147.9 | WWWWW |
| 2 |
SYD
|
40 | 152.4 | WWWLW |
| 3 |
HAW
|
34 | 113.2 | LLWWL |
| 4 |
GEEL
|
32 | 120.2 | WWWLL |
| 5 |
WB
|
32 | 94.6 | WLWWW |
| 6 |
SUNS
|
28 | 116.9 | LWWWL |
| 7 |
ADEL
|
28 | 107.4 | WWWLW |
| 8 |
MELB
|
28 | 101.8 | LWWLL |
| 9 |
BL
|
24 | 103.9 | WWLLL |
| 10 |
GWS
|
24 | 103.2 | LWLWW |
| 11 |
COLL
|
22 | 99.9 | DLLWL |
| 12 |
STK
|
20 | 102.3 | WLWLL |
| 13 |
NMFC
|
20 | 87.7 | LLLWL |
| 14 |
CARL
|
16 | 87.5 | LLWWW |
| 15 |
WCE
|
16 | 70.0 | LLWLW |
| 16 |
PORT
|
12 | 100.9 | WLLLL |
| 17 |
RICH
|
8 | 60.4 | WLLWL |
| 18 |
ESS
|
4 | 70.5 | LLLLL |












FRE
SYD
HAW
GEEL
WB
SUNS
ADEL
MELB
BL
GWS
COLL
STK
NMFC
CARL
WCE
PORT
RICH
ESS