Team Stats
-
Disposals
- RICH 361
- 392 ESS
-
Kicks
- RICH 208
- 231 ESS
-
Handballs
- RICH 153
- 161 ESS
-
Free Kicks
- RICH 26
- 19 ESS
-
Clearances
- RICH 32
- 26 ESS
-
Inside 50
- RICH 41
- 45 ESS
-
Tackles
- RICH 52
- 44 ESS
-
Hit-Outs
- RICH 8
- 35 ESS
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 28:47 | ![]() | A. Day-Wicks Behind | 74 - 56 |
| 26:02 | ![]() | T. Sonsie Behind | 74 - 55 |
| 23:46 | ![]() | Rushed | 73 - 55 |
| 21:59 | ![]() | N. Roberts-Thomson Goal | 73 - 54 |
| 19:57 | ![]() | J. Gresham Behind | 67 - 54 |
| 14:30 | ![]() | S. Green Behind | 67 - 53 |
| 13:05 | ![]() | N. Caddy Behind | 66 - 53 |
| 10:16 | ![]() | T. Lynch Goal | 66 - 52 |
| 7:27 | ![]() | Rushed | 60 - 52 |
| 5:10 | ![]() | J. Caldwell Goal | 59 - 52 |
| 3:17 | ![]() | J. Alger Behind | 59 - 46 |
| third Quarter | |||
| Time | Team | Play | Score |
| 25:59 | ![]() | J. Prior Behind | 58 - 46 |
| 21:55 | ![]() | A. May Goal | 58 - 45 |
| 17:54 | ![]() | D. Parish Behind | 58 - 39 |
| 14:38 | ![]() | Rushed | 58 - 38 |
| 13:07 | ![]() | A. May Behind | 57 - 38 |
| 11:10 | ![]() | J. Farrow Behind | 57 - 37 |
| 8:26 | ![]() | N. Caddy Behind | 57 - 36 |
| 6:48 | ![]() | T. Lynch Behind | 57 - 35 |
| 4:59 | ![]() | A. Perkins Behind | 56 - 35 |
| 3:08 | ![]() | T. Lynch Behind | 56 - 34 |
| 1:05 | ![]() | J. Short Goal | 55 - 34 |
| second Quarter | |||
| Time | Team | Play | Score |
| 27:12 | ![]() | A. May Goal | 49 - 34 |
| 24:46 | ![]() | Rushed | 49 - 28 |
| 23:33 | ![]() | M. Lefau Goal | 49 - 27 |
| 21:23 | ![]() | T. Lynch Goal | 43 - 27 |
| 17:03 | ![]() | N. Caddy Goal | 37 - 27 |
| 14:26 | ![]() | S. Robey Behind | 37 - 21 |
| 11:41 | ![]() | N. Balta Behind | 37 - 20 |
| 8:40 | ![]() | Z. Merrett Goal | 36 - 20 |
| 4:06 | ![]() | J. Ross Behind | 36 - 14 |
| 2:15 | ![]() | J. Ross Goal | 35 - 14 |
| first Quarter | |||
| Time | Team | Play | Score |
| 29:39 | ![]() | S. Campbell Behind | 29 - 14 |
| 26:10 | ![]() | S. Green Goal | 28 - 14 |
| 19:55 | ![]() | J. Faull Goal | 22 - 14 |
| 18:38 | ![]() | J. Ross Behind | 16 - 14 |
| 16:14 | ![]() | S. Green Goal | 15 - 14 |
| 12:54 | ![]() | A. May Goal | 9 - 14 |
| 12:21 | ![]() | Rushed | 9 - 8 |
| 11:36 | ![]() | N. Caddy Behind | 8 - 8 |
| 10:06 | ![]() | N. Caddy Goal | 8 - 7 |
| 8:24 | ![]() | S. Cumming Goal | 8 - 1 |
| 6:21 | ![]() | J. Short Behind | 2 - 1 |
| 5:36 | ![]() | D. Parish Behind | 1 - 1 |
| 3:35 | ![]() | T. Taranto Behind | 1 - 0 |
AFL News
![]()
Cripps boots the sealer as Carlton upset Geelong
Patrick Cripps takes a big contested mark and kicks truly to give Carlton a third consecutive win.
![]()
Cripps boots sealer as Blues pinch thriller over Cats
Patrick Cripps took a towering mark and kicked the match-winning goal as Carlton continued their remarkable revival under interim coach Josh Fraser with a stunning four-point upset of Geelong.
![]()
Dempsey draws score review controversy
Ollie Dempsey kicks the ball off his shin in the goal square, but is left with only a behind to show for it after the umpire decides not to review.
![]()
AFL Round 12: Ins and outs, fixtures, games, tips, odds -- everything you need to know
Round 12 of the 2026 AFL season kicks off with a Thursday night clash between the Saints and Hawks. On Friday, the Blues and Cats resume hostilities.
![]()
An MCG farewell: Neale Daniher to be remembered at state funeral
Details on the state funeral service for Neale Daniher have been revealed, with the public invited to farewell the AFL playing and coaching great at the MCG.
![]()
What more should the AFL do to discourage staging?
Mason Cox shares his thoughts on staging after two players were fined for dives in Round 11.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
40 | 135.5 | WWWWW |
| 2 |
SYD
|
36 | 142.5 | WWWWL |
| 3 |
HAW
|
34 | 114.8 | DLLWW |
| 4 |
GEEL
|
32 | 121.9 | WWWWL |
| 5 |
SUNS
|
28 | 116.9 | LWWWL |
| 6 |
MELB
|
28 | 106.7 | WLWWL |
| 7 |
ADEL
|
24 | 107.9 | LWWWL |
| 8 |
BL
|
24 | 106.6 | WWWLL |
| 9 |
WB
|
24 | 92.8 | LLWLW |
| 10 |
COLL
|
22 | 100.3 | WDLLW |
| 11 |
STK
|
20 | 102.3 | WLWLL |
| 12 |
GWS
|
20 | 98.6 | WLWLW |
| 13 |
NMFC
|
20 | 97.6 | LLLLW |
| 14 |
CARL
|
16 | 87.5 | LLWWW |
| 15 |
PORT
|
12 | 100.9 | WLLLL |
| 16 |
WCE
|
12 | 66.1 | LLLWL |
| 17 |
RICH
|
8 | 64.5 | LWLLW |
| 18 |
ESS
|
4 | 70.9 | LLLLL |












FRE
SYD
HAW
GEEL
SUNS
MELB
ADEL
BL
WB
COLL
STK
GWS
NMFC
CARL
PORT
WCE
RICH
ESS